mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
This is the site for open data about crime and policing in England, Wales and Northern Ireland. You can download street-level crime, outcome, and stop and search data in clear and simple CSV format and explore the API containing detailed crime data and information about individual police forces and neighbourhood teams. You can also download data on police activity, and a range of data collected under the police annual data requirement (ADR) including arrests and 101 call handling. All the data on this site is made available under the Open Government Licence.
5.1 KiB
5.1 KiB
Public APIs
A collective list of JSON APIs for use in web development.
Animals
| API | Description | OAuth | Link |
|---|---|---|---|
| Petfinder | Adoption | No | Go! |
Drinks
| API | Description | OAuth | Link |
|---|---|---|---|
| BreweryDB | Beer | No | Go! |
| LCBO API | Alcohol | No | Go! |
Games & Comics
| API | Description | OAuth | Link |
|---|---|---|---|
| Marvel | Marvel Comics API | No | Go! |
| SWAPI | Star Wars API | No | Go! |
| Pokéapi | The RESTful Pokémon API | No | Go! |
| Giant Bomb | Video Games | No | Go! |
| Comic Vine | Comics | No | Go! |
Media
| API | Description | OAuth | Link |
|---|---|---|---|
| Noun Project | Icons | Yes | Go! |
| Unsplash | Photography | No | Go! |
| Giphy | Get all your gifs | No | Go! |
| TVMaze | TV Show Data | No | Go! |
| OMDB | Open movie database | No | Go! |
| MovieDB | Movie Data | No | Go! |
| Netflix Roulette | Netflix database | No | Go! |
| Good Reads | Books | No | Go! |
| Dribbble | Design | Yes | Go! |
| Ron Swanson Quotes | Television | No | Go! |
| Rijksmuseum | Art | No | Go! |
| iTunes Search | Software products API | No | Go! |
| Twitch | Game Streaming API | Yes | Go! |
| Wordnik | Dictionary Data API | No | Go! |
Music
| API | Description | OAuth | Link |
|---|---|---|---|
| Discogs | Music | No | Go! |
| EchoNest | Music | No | Go! |
| LastFm | Music | No | Go! |
| Mixcloud | Music | No | Go! |
| Soundcloud | Music | No | Go! |
| Spotify | Music | No | Go! |
Science
| API | Description | OAuth | Link |
|---|---|---|---|
| TED Talks | TED API | No | Go! |
| NASA | NASA data, including imagery | No | Go! |
| Wunderground | Weather | No | Go! |
| OpenWeatherMap | Weather | No | Go! |
| World Bank | World Data | No | Go! |
| Open Notify | ISS astronauts, current location API | No | Go! |
| Fedger.io | Query machine intelligence data | No | Go! |
Transportation
| API | Description | OAuth | Link |
|---|---|---|---|
| Transport for London | TFL API | No | Go! |
| Transport for Belgium | Belgian transport API | No | Go! |
| Transport for Germany | Deutsche Bahn (DB) API | No | Go! |
| Transport for Switzerland | Swiss public transport API | No | Go! |
| Transport for Budapest | Budapest public transport API | No | Go! |
| Transport for Norway | Norwegian transport API | No | Go! |
| Transport for Toronto | TTC | No | Go! |
| Transport for Vancouver, Canada | TransLink | Yes | Go! |
Development
| API | Description | OAuth | Link |
|---|---|---|---|
| RandomUser | Generates random user data | No | Go! |
| UI Faces | Find and generate sample avatars for user interfaces | No | Go! |
| UI Names | Generate random fake names | No | Go! |
| Adorable Avatars | Generate random cartoon avatars | No | Go! |
| Github - User Data | Pull public information for a user's github | No | Go! |
| JSONPlaceholder | Fake data for testing and prototyping | No | Go! |
| RoboHash | Generate random robot/alien avatars | No | Go! |
| API Only | Several APIs free. | No | Go! |
Sports
| API | Description | OAuth | Link |
|---|---|---|---|
| Football-Data.org | Football Data | No | Go! |
| FitBit | FitBit API | No | Go! |
Security
| API | Description | OAuth | Link |
|---|---|---|---|
| UK Police | UK Police data | No | Go! |