mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
1a3576313daf6e111a99b58fbaa01695e5f8f9da
This is a publicly available API comprising of several sub-APIs: company, fundings, geodata, news etc. The API itself is proprietary as the company behind charges for its usage but there's a certain amounts of "free calls" for every registered consumer. Registering the API key is very easy and for free. I have also written a PureScript library to access the API (the backend logic is written in JS, so it can be easily used without PureScript as well). Not sure if such APIs are welcome here, so feel free to reject this PR.
Public APIs
A collective list of JSON APIs for use in web development.
Animals
| API | Description | OAuth | Link |
|---|---|---|---|
| Petfinder | Adoption | No | Go! |
Drinks
| API | Description | OAuth | Link |
|---|---|---|---|
| BreweryDB | Beer | No | Go! |
| LCBO API | Alcohol | No | Go! |
Games & Comics
| API | Description | OAuth | Link |
|---|---|---|---|
| Marvel | Marvel Comics API | No | Go! |
| SWAPI | Star Wars API | No | Go! |
| Pokéapi | The RESTful Pokémon API | No | Go! |
| Giant Bomb | Video Games | No | Go! |
| Comic Vine | Comics | No | Go! |
Media
| API | Description | OAuth | Link |
|---|---|---|---|
| Noun Project | Icons | Yes | Go! |
| Unsplash | Photography | No | Go! |
| Giphy | Get all your gifs | No | Go! |
| OMDB | Open movie database | No | Go! |
| MovieDB | Movie Data | No | Go! |
| Netflix Roulette | Netflix database | No | Go! |
| Good Reads | Books | No | Go! |
| Dribbble | Design | Yes | Go! |
| Ron Swanson Quotes | Television | No | Go! |
| Rijksmuseum | Art | No | Go! |
| iTunes Search | Software products API | No | Go! |
| Twitch | Game Streaming API | Yes | Go! |
Music
| API | Description | OAuth | Link |
|---|---|---|---|
| Discogs | Music | No | Go! |
| EchoNest | Music | No | Go! |
| LastFm | Music | No | Go! |
| Spotify | Music | No | Go! |
Science
| API | Description | OAuth | Link |
|---|---|---|---|
| TED Talks | TED API | No | Go! |
| NASA | NASA data, including imagery | No | Go! |
| Wunderground | Weather | No | Go! |
| OpenWeatherMap | Weather | No | Go! |
| World Bank | World Data | No | Go! |
| Open Notify | ISS astronauts, current location API | No | Go! |
| Fedger.io | Query machine intelligence data | No | Go! |
Transportation
| API | Description | OAuth | Link |
|---|---|---|---|
| Transport for London | TFL API | No | Go! |
| Transport for Belgium | Belgian transport API | No | Go! |
| Transport for Germany | Deutsche Bahn (DB) API | No | Go! |
| Transport for Switzerland | Swiss public transport API | No | Go! |
| Transport for Budapest | Budapest public transport API | No | Go! |
| Transport for Norway | Norwegian transport API | No | Go! |
| Transport for Toronto | TTC | No | Go! |
Development
| API | Description | OAuth | Link |
|---|---|---|---|
| RandomUser | Generates random user data | No | Go! |
| UI Faces | Find and generate sample avatars for user interfaces | No | Go! |
| UI Names | Generate random fake names | No | Go! |
| Adorable Avatars | Generate random cartoon avatars | No | Go! |
| Github - User Data | Pull public information for a user's github | No | Go! |
Languages
Python
96.8%
Shell
3.2%