mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Add CurrencyFreaks
This commit is contained in:
@@ -323,6 +323,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [apilayer fixer.io](https://fixer.io) | Exchange rates and currency conversion | `apiKey` | No | Unknown |
|
||||
| [Bank of Russia](https://www.cbr.ru/development/SXML/) | Exchange rates and currency conversion | No | Yes | Unknown |
|
||||
| [Currency-api](https://github.com/fawazahmed0/currency-api#readme) | Free Currency Exchange Rates API with 150+ Currencies & No Rate Limits | No | Yes | Yes |
|
||||
| [CurrencyFreaks](https://currencyfreaks.com/) | Provides current and historical currency exchange rates with free plan 1K requests/month | `apiKey` | Yes | Yes |
|
||||
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
|
||||
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user