mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Update Financial Modeling Prep, new link
This commit is contained in:
@@ -744,7 +744,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes |
|
||||
| [Fed Treasury](https://fiscaldata.treasury.gov/api-documentation/) | U.S. Department of the Treasury Data | No | Yes | Unknown |
|
||||
| [Finage](https://finage.co.uk) | Finage is a stock, currency, cryptocurrency, indices, and ETFs real-time & historical data provider | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/developer/docs/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://site.financialmodelingprep.com/developer/docs) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [Finnhub](https://finnhub.io/docs/api) | Real-Time RESTful APIs and Websocket for Stocks, Currencies, and Crypto | `apiKey` | Yes | Unknown |
|
||||
| [FRED](https://fred.stlouisfed.org/docs/api/fred/) | Economic data from the Federal Reserve Bank of St. Louis | `apiKey` | Yes | Yes |
|
||||
| [Front Accounting APIs](https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule) | Front accounting is multilingual and multicurrency software for small businesses | `OAuth` | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user