mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Remove unavailable or unreachable API services (#1065)
Zloader page contains no links or references to API docs Cryptostandardizer page is unreachable
This commit is contained in:
committed by
Yann Bertrand
parent
23c00263d4
commit
6d23ff5c31
@@ -209,14 +209,12 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [NiceHash](https://docs.nicehash.com/) | Largest Crypto Mining Marketplace | `apiKey` | Yes | Unknown |
|
||||
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
|
||||
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
|
||||
| [Zloader](https://www.zloadr.com/cryptocurrency-developers.php) | Due diligence data platform | `apiKey` | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
### Currency Exchange
|
||||
API | Description | Auth | HTTPS | CORS |
|
||||
|---|---|---|---|---|
|
||||
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
|
||||
| [CryptoStandardizer](https://cryptostandardizer.com) | Standardize crypto coin symbols (e.g. BTC, XBT) across 100+ exchanges | `apiKey` | Yes | Unknown |
|
||||
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user