mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Styvio requires API key (#2908)
This commit is contained in:
@@ -716,7 +716,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [SEC EDGAR Data](https://www.sec.gov/edgar/sec-api-documentation) | API to access annual reports of public US companies | No | Yes | Yes |
|
||||
| [SmartAPI](https://smartapi.angelbroking.com/) | Gain access to set of <SmartAPI> and create end-to-end broking services | `apiKey` | Yes | Unknown |
|
||||
| [StockData](https://www.StockData.org) | Real-Time, Intraday & Historical Market Data, News and Sentiment API | `apiKey` | Yes | Yes |
|
||||
| [Styvio](https://www.Styvio.com) | Realtime and historical stock data and current stock sentiment | No | Yes | Unknown |
|
||||
| [Styvio](https://www.Styvio.com) | Realtime and historical stock data and current stock sentiment | `apiKey` | Yes | Unknown |
|
||||
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
|
||||
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown |
|
||||
| [WallstreetBets](https://dashboard.nbshare.io/apps/reddit/api/) | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user