mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Fix alphabetical order of Weather section
This commit is contained in:
@@ -932,8 +932,8 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | No | Yes | Unknown |
|
||||
| [NOAA Climate Data](https://www.ncdc.noaa.gov/cdo-web/) | Weather and climate data | `apiKey` | Yes | Unknown |
|
||||
| [ODWeather](http://api.oceandrivers.com/static/docs.html) | Weather and weather webcams | No | No | Unknown |
|
||||
| [OpenUV](https://www.openuv.io) | Real-time UV Index Forecast | `apiKey` | Yes | Unknown |
|
||||
| [openSenseMap](https://api.opensensemap.org/) | Data from Personal Weather Stations called senseBoxes | No | Yes | Yes |
|
||||
| [OpenUV](https://www.openuv.io) | Real-time UV Index Forecast | `apiKey` | Yes | Unknown |
|
||||
| [OpenWeatherMap](https://openweathermap.org/api) | Weather | `apiKey` | Yes | Unknown |
|
||||
| [Storm Glass](https://stormglass.io/) | Global marine weather from multiple sources | `apiKey` | Yes | Yes |
|
||||
| [Weatherbit](https://www.weatherbit.io/api) | Weather | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user