mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
35
README.md
35
README.md
@@ -61,12 +61,17 @@ Please note a passing build status indicates all listed APIs are available since
|
||||
### Animals
|
||||
API | Description | Auth | HTTPS | CORS | Link |
|
||||
|---|---|---|---|---|---|
|
||||
| Cats | Pictures of cats from Tumblr | No | Yes | Unknown | [Go!](https://thecatapi.com/docs.html) |
|
||||
| Dogs | Based on the Stanford Dogs Dataset | No | Yes | Unknown | [Go!](https://dog.ceo/dog-api/) |
|
||||
| HTTPCat | Cat for every HTTP Status | No | Yes | Unknown | [Go!](https://http.cat/) |
|
||||
| IUCN | IUCN Red List of Threatened Species | `apiKey` | No | Unknown | [Go!](http://apiv3.iucnredlist.org/api/v3/docs) |
|
||||
| Movebank | Movement and Migration data of animals | No | Yes | Unknown | [Go!](https://github.com/movebank/movebank-api-doc) |
|
||||
| Petfinder | Adoption | `apiKey` | Yes | Unknown | [Go!](https://www.petfinder.com/developers/api-docs/) |
|
||||
| RandomCat | Random pictures of cats | No | Yes | Yes | [Go!](https://aws.random.cat/meow) |
|
||||
| RandomDog | Random pictures of dogs | No | Yes | Yes | [Go!](https://random.dog/woof.json) |
|
||||
| RandomFox | Random pictures of foxes | No | Yes | Yes | [Go!](https://randomfox.ca/floof/) |
|
||||
| RescueGroups | Adoption | No | Yes | Unknown | [Go!](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) |
|
||||
| Shibe.Online | Random pictures of Shibu Inu, cats or birds | No | No | Unknown | [Go!](http://shibe.online/) |
|
||||
|
||||
### Anime
|
||||
API | Description | Auth | HTTPS | CORS | Link |
|
||||
@@ -388,10 +393,23 @@ API | Description | Auth | HTTPS | CORS | Link |
|
||||
| BCLaws | Access to the laws of British Columbia | No | No | Unknown | [Go!](http://www.bclaws.ca/civix/template/complete/api/index.html) |
|
||||
| BusinessUSA | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown | [Go!](https://business.usa.gov/developer) |
|
||||
| Census.gov | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown | [Go!](https://www.census.gov/data/developers/data-sets.html) |
|
||||
| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | Unknown | [Go!](http://codataengine.org/) |
|
||||
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | Unknown | [Go!](https://data.colorado.gov/) |
|
||||
| Data USA | US Public Data | No | Yes | Unknown | [Go!](https://datausa.io/about/api/) |
|
||||
| EPA | Web services and data sets from the US Environmental Protection Agency | No | Yes | Unknown | [Go!](https://developer.epa.gov/category/api/) |
|
||||
| FEC | Information on campaign donations in federal elections | `apiKey` | Yes | Unknown | [Go!](https://api.open.fec.gov/developers/) |
|
||||
| Federal Register | The Daily Journal of the United States Government | No | Yes | Unknown | [Go!](https://www.federalregister.gov/reader-aids/developer-resources) |
|
||||
| Food Standards Agency | UK food hygiene rating data API | No | No | Unknown | [Go!](http://ratings.food.gov.uk/open-data/en-GB) |
|
||||
| Open Government, Australia | Australian Government Open Data | No | Yes | Unknown | [Go!](https://www.data.gov.au/) |
|
||||
| Open Government, Canada | Canadian Government Open Data | No | No | Unknown | [Go!](http://open.canada.ca/en) |
|
||||
| Open Government, France | French Government Open Data | `apiKey` | Yes | Unknown | [Go!](https://www.data.gouv.fr/) |
|
||||
| Open Government, India | Indian Government Open Data | `apiKey` | Yes | Unknown | [Go!](https://data.gov.in/) |
|
||||
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | Unknown | [Go!](https://www.data.govt.nz/) |
|
||||
| Open Government, Taiwan | Taiwan Government Open Data | No | Yes | Unknown | [Go!](https://data.gov.tw/) |
|
||||
| Open Government, USA | United States Government Open Data | No | Yes | Unknown | [Go!](https://www.data.gov/) |
|
||||
| Prague Opendata | Prague City Open Data | No | No | Unknown | [Go!](http://opendata.praha.eu/en) |
|
||||
| Regulations.gov | Federal regulatory materialsto increase understanding of the Federal rule making process | `apiKey` | Yes | Unknown | [Go!](https://regulationsgov.github.io/developers/) |
|
||||
| Represent by Open North | Find Canadian Government Representatives | No | Yes | Unknown | [Go!](https://represent.opennorth.ca/) |
|
||||
|
||||
### Health
|
||||
API | Description | Auth | HTTPS | CORS | Link |
|
||||
@@ -477,33 +495,20 @@ API | Description | Auth | HTTPS | CORS | Link |
|
||||
### Open Data
|
||||
API | Description | Auth | HTTPS | CORS | Link |
|
||||
|---|---|---|---|---|---|
|
||||
| 18F | US Federal Government /Developer Program | No | No | Unknown | [Go!](http://18f.github.io/API-All-the-X/) |
|
||||
| 18F | Unofficial US Federal Government API Development | No | No | Unknown | [Go!](http://18f.github.io/API-All-the-X/) |
|
||||
| Abbreviation | Get abbreviations and meanings | `X-Mashape-Key` | Yes | Unknown | [Go!](https://market.mashape.com/daxeel/abbreviations) |
|
||||
| Callook.info | United States ham radio callsigns | No | Yes | Unknown | [Go!](https://callook.info) |
|
||||
| CARTO | Location Information Prediction | `apiKey` | Yes | Unknown | [Go!](https://carto.com/) |
|
||||
| Celebinfo | Celebrity information | `X-Mashape-Key` | Yes | Unknown | [Go!](https://market.mashape.com/daxeel/celebinfo/) |
|
||||
| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | Unknown | [Go!](http://codataengine.org/) |
|
||||
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | Unknown | [Go!](https://data.colorado.gov/) |
|
||||
| Data USA | US Public Data | No | Yes | Unknown | [Go!](https://datausa.io/about/api/) |
|
||||
| Datakick | The open product database | `apiKey` | Yes | Unknown | [Go!](https://www.datakick.org/api) |
|
||||
| Dronestream | Tracks United States drone strikes | No | Yes | Unknown | [Go!](https://dronestre.am/) |
|
||||
| Federal Register | The Daily Journal of the United States Government | No | Yes | Unknown | [Go!](https://www.federalregister.gov/reader-aids/developer-resources) |
|
||||
| fonoApi | Mobile Device Description | No | Yes | Unknown | [Go!](https://fonoapi.freshpixl.com/) |
|
||||
| French Address Search | French Government | No | Yes | Unknown | [Go!](https://adresse.data.gouv.fr/api) |
|
||||
| French Address Search | Address search via the French Government | No | Yes | Unknown | [Go!](https://adresse.data.gouv.fr/api) |
|
||||
| INQStats | Open demographic data such as population, life expectancy, migration rate, etc | `apiKey` | No | Unknown | [Go!](http://blog.inqubu.com/inqstats-open-api-published-to-get-demographic-data) |
|
||||
| LinkPreview | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes | [Go!](https://www.linkpreview.net) |
|
||||
| Marijuana Strains | Marijuana strains, races, flavors, and effects | `apiKey` | No | Unknown | [Go!](http://strains.evanbusse.com/) |
|
||||
| Microlink.io | Turns any link into information | No | Yes | Unknown | [Go!](https://docs.microlink.io) |
|
||||
| Open Government, Australia | Australian Government Open Data | No | Yes | Unknown | [Go!](https://www.data.gov.au/) |
|
||||
| Open Government, Canada | Canadian Government Open Data | No | No | Unknown | [Go!](http://open.canada.ca/en) |
|
||||
| Open Government, France | French Government Open Data | `apiKey` | Yes | Unknown | [Go!](https://www.data.gouv.fr/) |
|
||||
| Open Government, India | Indian Government Open Data | `apiKey` | Yes | Unknown | [Go!](https://data.gov.in/) |
|
||||
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | Unknown | [Go!](https://www.data.govt.nz/) |
|
||||
| Open Government, Taiwan | Taiwan Government Open Data | No | Yes | Unknown | [Go!](https://data.gov.tw/) |
|
||||
| Open Government, USA | United States Government Open Data | No | Yes | Unknown | [Go!](https://www.data.gov/) |
|
||||
| Prague Opendata | Prague City Open Data | No | No | Unknown | [Go!](http://opendata.praha.eu/en) |
|
||||
| Quandl | Stock Market Data | No | Yes | Unknown | [Go!](https://www.quandl.com/) |
|
||||
| Represent by Open North | Find Canadian Government Representatives | No | Yes | Unknown | [Go!](https://represent.opennorth.ca/) |
|
||||
| Scoop.it | Content Curation Service | `apiKey` | No | Unknown | [Go!](http://www.scoop.it/dev) |
|
||||
| Teleport | Quality of Life Data | No | Yes | Unknown | [Go!](https://developers.teleport.org/) |
|
||||
| Universities List | University names, countries and domains | No | Yes | Unknown | [Go!](https://github.com/Hipo/university-domains-list) |
|
||||
|
||||
Reference in New Issue
Block a user