Added Cryptocurrency API link

This commit is contained in:
abiphull
2021-04-28 22:58:42 -07:00
committed by GitHub
parent 5f7b143d43
commit 53bf630ab5

View File

@@ -227,6 +227,7 @@ API | Description | Auth | HTTPS | CORS |
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
| [WallstreetBets Api](https://dashboard.nbshare.io/apps/reddit/api/ | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown |
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**