Add Twelve Data API (finance section)

This commit is contained in:
Nicholas Moore
2020-11-29 15:58:46 +03:00
committed by GitHub
parent ec027b3f11
commit 3ce8f16978

View File

@@ -348,6 +348,7 @@ API | Description | Auth | HTTPS | CORS |
| [Plaid](https://plaid.com/) | Connect with users bank accounts and access transaction data | `apiKey` | Yes | Unknown |
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown |
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes |
**[⬆ Back to Index](#index)**