mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Add openAFRICA API
Add openAFRICA API to Open Data
This commit is contained in:
@@ -772,6 +772,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Kaggle](https://www.kaggle.com/docs/api) | Create and interact with Datasets, Notebooks, and connect with Kaggle | `apiKey` | Yes | Unknown |
|
||||
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
|
||||
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
|
||||
| [openAFRICA](https://africaopendata.org/) | Large datasets repository of African open data | No | Yes | Unknown |
|
||||
| [OpenCorporates](http://api.opencorporates.com/documentation/API-Reference) | Data on corporate entities and directors in many countries | `apiKey` | Yes | Unknown |
|
||||
| [Quandl](https://www.quandl.com/) | Stock Market Data | No | Yes | Unknown |
|
||||
| [Recreation Information Database](https://ridb.recreation.gov/) | Recreational areas, federal lands, historic sites, museums, and other attractions/resources(US) | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user