mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Update Poloniex, new link
This commit is contained in:
@@ -445,7 +445,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Nomics](https://nomics.com/docs/) | Historical and realtime cryptocurrency prices and market data | `apiKey` | Yes | Yes |
|
||||
| [NovaDax](https://doc.novadax.com/en-US/#introduction) | NovaDAX API to access all market data, trading management endpoints | `apiKey` | Yes | Unknown |
|
||||
| [OKEx](https://www.okex.com/docs/) | Cryptocurrency exchange based in Seychelles | `apiKey` | Yes | Unknown |
|
||||
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
|
||||
| [Poloniex](https://docs.poloniex.com) | US based digital asset exchange | `apiKey` | Yes | Unknown |
|
||||
| [Solana JSON RPC](https://docs.solana.com/developing/clients/jsonrpc-api) | Provides various endpoints to interact with the Solana Blockchain | No | Yes | Unknown |
|
||||
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
|
||||
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user