mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Merge branch 'master' into master
This commit is contained in:
10
README.md
10
README.md
@@ -68,6 +68,7 @@ API | Description | Auth | HTTPS | Link |
|
||||
### Anti-Malware
|
||||
API | Description | Auth | HTTPS | Link |
|
||||
|---|---|---|---|---|
|
||||
| AlienVault Open Threat Exchange (OTX) | IP/domain/URL reputation | `apiKey` | Yes | [Go!](https://otx.alienvault.com/api/) |
|
||||
| Certly | Certly Link/Domain Flagging | `apiKey` | Yes | [Go!](https://guard.certly.io/) |
|
||||
| Google Safe Browsing | Google Link/Domain Flagging | `apiKey` | Yes | [Go!](https://developers.google.com/safe-browsing/) |
|
||||
| Metacert | Metacert Link Flagging | `apiKey` | Yes | [Go!](https://metacert.com/) |
|
||||
@@ -128,6 +129,7 @@ API | Description | Auth | HTTPS | Link |
|
||||
| Celebinfo | Celebrity information | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/daxeel/celebinfo/) |
|
||||
| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | [Go!](http://codataengine.org/) |
|
||||
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | [Go!](https://data.colorado.gov/) |
|
||||
| Datakick | The open product database | `apiKey` | Yes | [Go!](https://www.datakick.org/api) |
|
||||
| Data USA | US Public Data | No | Yes | [Go!](https://datausa.io/about/api/) |
|
||||
| Dronestream | Tracks United States drone strikes | No | Yes | [Go!](https://dronestre.am/) |
|
||||
| fonoApi | Mobile Device Description | No | Yes | [Go!](https://fonoapi.freshpixl.com/) |
|
||||
@@ -136,12 +138,14 @@ API | Description | Auth | HTTPS | Link |
|
||||
| Open Government, Canada | Canadian Government Open Data | No | No | [Go!](http://open.canada.ca/en) |
|
||||
| Open Government Data, India | Indian Government Open Data | `apiKey` | Yes | [Go!](https://data.gov.in/) |
|
||||
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | [Go!](https://www.data.govt.nz/) |
|
||||
| Outpan | A Database of Everything | `apiKey` | Yes | [Go!](https://outpan.mixnode.com/developers) |
|
||||
| Pearson | Dictionary Data | `apiKey` | No | [Go!](http://developer.pearson.com/apis/dictionaries) |
|
||||
| Prague Opendata | Prague City Open Data | No | No | [Go!](http://opendata.praha.eu/en) |
|
||||
| Quandl | Stock Market Data | No | Yes | [Go!](https://www.quandl.com/) |
|
||||
| Represent by Open North | Find Canadian Government Representatives | No | Yes | [Go!](https://represent.opennorth.ca/) |
|
||||
| Scoop.it | Content Curation Service | `apiKey` | No | [Go!](http://www.scoop.it/dev) |
|
||||
| Teleport | Quality of Life Data | No | Yes | [Go!](https://developers.teleport.org/) |
|
||||
| UPC database | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | [Go!](https://upcdatabase.org/api) |
|
||||
| Wikipedia | Mediawiki Encyclopedia | No | Yes | [Go!](https://www.mediawiki.org/wiki/API:Main_page) |
|
||||
| Wordnik | Dictionary Data | No | No | [Go!](http://developer.wordnik.com) |
|
||||
| Yelp | Find Local Business | `OAuth` | Yes | [Go!](https://www.yelp.com/developers/documentation/v3) |
|
||||
@@ -331,12 +335,13 @@ API | Description | Auth | HTTPS | Link |
|
||||
| Genius | Crowdsourced lyrics and music knowledge | `OAuth` | Yes | [Go!](https://docs.genius.com/) |
|
||||
| Jamendo | Music | `OAuth` | Yes | [Go!](https://developer.jamendo.com/v3.0) |
|
||||
| iTunes Search | Software products | No | Yes | [Go!](https://affiliate.itunes.apple.com/resources/documentation/itunes-store-web-service-search-api/) |
|
||||
| LastFm | Music | No | No | [Go!](http://www.last.fm/api) |
|
||||
| LastFm | Music | `apiKey` | No | [Go!](http://www.last.fm/api) |
|
||||
| Mixcloud | Music | No | Yes | [Go!](https://www.mixcloud.com/developers/) |
|
||||
| MusicBrainz | Music | No | Yes | [Go!](https://musicbrainz.org/doc/Development/XML_Web_Service/Version_2) |
|
||||
| Musikki | Music | No | Yes | [Go!](https://music-api.musikki.com/reference) |
|
||||
| Musixmatch | Music | `apiKey` | Yes | [Go!](https://developer.musixmatch.com/) |
|
||||
| Songsterr | Provides guitar, bass and drums tabs and chords | No | Yes | [Go!](https://www.songsterr.com/a/wa/api/) |
|
||||
| Songkick | Music Events | `OAuth` | Yes | [Go!](https://www.songkick.com/developer/) |
|
||||
| Songsterr | Provides guitar, bass and drums tabs and chords | No | Yes | [Go!](https://www.songsterr.com/a/wa/api/) |
|
||||
| Soundcloud | Music | No | Yes | [Go!](https://developers.soundcloud.com/) |
|
||||
| Spotify | Music | `OAuth` | Yes | [Go!](https://developer.spotify.com/web-api/) |
|
||||
| Vagalume | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | [Go!](https://api.vagalume.com.br/docs/) |
|
||||
@@ -453,6 +458,7 @@ API | Description | Auth | HTTPS | Link |
|
||||
### Transportation
|
||||
API | Description | Auth | HTTPS | Link |
|
||||
|---|---|---|---|---|
|
||||
| ADS-B Exchange | Access real-time and historical data of any and all airbone aircraft. | No | Yes | [Go!](https://www.adsbexchange.com/data/) |
|
||||
| Amadeus Travel Innovation Sandbox | Travel Search - Limited usage | `apiKey` | Yes | [Go!](https://sandbox.amadeus.com/) |
|
||||
| Bay Area Rapid Transit | Stations and predicted arrivals for BART | `apiKey` | No | [Go!](http://api.bart.gov) |
|
||||
| Community Transit | Transitland API | No | Yes | [Go!](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) |
|
||||
|
||||
2014
json/entries.json
2014
json/entries.json
File diff suppressed because it is too large
Load Diff
File diff suppressed because one or more lines are too long
Reference in New Issue
Block a user