24 Commits

Author SHA1 Message Date
ccc6d0fbf0 Fav icon changed 2022-02-03 22:20:52 -03:00
c5c0b81ce8 Updated readme.md 2022-02-03 21:35:52 -03:00
90c66e231d minor fixes 2022-02-03 21:30:09 -03:00
3718de33bc Readme added 2022-02-03 21:16:39 -03:00
c7cdbbf7db Title changed to "Crypto Prices" 2022-02-03 21:04:47 -03:00
1a3bab6484 Footer done 2022-02-03 21:03:39 -03:00
9f4ceb14e2 Modularizated API Calls 2022-02-03 20:48:19 -03:00
a59858d991 Console.logs removed 2022-02-03 20:38:18 -03:00
32fc8ba64a Line points switch done 2022-02-03 20:29:37 -03:00
72e3a0608f Bug fix 2022-02-03 19:30:24 -03:00
d5beb455ff Refactorized Crypto Gallery 2022-02-02 15:01:14 -03:00
d5d23e7174 Individual Crypto Page done 2022-02-02 14:19:56 -03:00
29b49a94a8 Loading adjustments 2022-01-31 14:06:16 -03:00
e75ca464e1 Loading added 2022-01-31 13:19:01 -03:00
27312931a0 Cards hover effect added 2022-01-28 19:13:49 -03:00
8329a7399a Background functionality changed 2022-01-28 18:33:56 -03:00
3674be4489 Main page API Calls done 2022-01-28 13:08:38 -03:00
6ad57217cb Readme pendient message added 2022-01-26 20:07:16 -03:00
f8e74e5536 Background growed 2022-01-26 20:06:23 -03:00
989d100ef1 Main crypto cards done 2022-01-26 01:00:40 -03:00
15e901d2ba Header done 2022-01-24 16:13:22 -03:00
6749efb43f Shapes background done 2022-01-24 16:03:21 -03:00
de757658e7 Initial commit 2022-01-24 15:04:23 -03:00
3afffb2ea0 Initialize project using Create React App 2022-01-24 13:45:07 -03:00