mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Add CoinDesk API
This commit is contained in:
@@ -202,6 +202,7 @@ API | Description | Auth | HTTPS | Link |
|
|||||||
API | Description | Auth | HTTPS | Link |
|
API | Description | Auth | HTTPS | Link |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| Barchart OnDemand | Stock, Futures, and Forex Market Data | `apiKey` | Yes | [Go!](https://www.barchartondemand.com/free) |
|
| Barchart OnDemand | Stock, Futures, and Forex Market Data | `apiKey` | Yes | [Go!](https://www.barchartondemand.com/free) |
|
||||||
|
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) |
|
||||||
| Consumer Financial Protection Bureau | Financial services consumer complains data | `apiKey` | Yes | [Go!](https://data.consumerfinance.gov/resource/jhzv-w97w.json) |
|
| Consumer Financial Protection Bureau | Financial services consumer complains data | `apiKey` | Yes | [Go!](https://data.consumerfinance.gov/resource/jhzv-w97w.json) |
|
||||||
|
|
||||||
### Food & Drink
|
### Food & Drink
|
||||||
|
|||||||
Reference in New Issue
Block a user