Merge branch 'master' into feature/brawl-stars-api

This commit is contained in:
Matheus Felipe
2020-12-22 16:57:08 -03:00
committed by GitHub
3 changed files with 54 additions and 28 deletions

View File

@@ -69,6 +69,7 @@ API | Description | Auth | HTTPS | CORS |
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
| [Request Kittens](http://joshwcomeau.github.io/RequestKittensDocs/public/) | Provides a way to return various cat images | `apiKey` | No | Unknown |
| [RescueGroups](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) | Adoption | No | Yes | Unknown |
| [Shibe.Online](http://shibe.online/) | Random pictures of Shibu Inu, cats or birds | No | Yes | Yes |
@@ -79,7 +80,7 @@ API | Description | Auth | HTTPS | CORS |
| [AniList](https://github.com/AniList/ApiV2-GraphQL-Docs) | Anime discovery & tracking | `OAuth` | Yes | Unknown |
| [AnimeNewsNetwork](https://www.animenewsnetwork.com/encyclopedia/api.php) | Anime industry news | No | Yes | Yes |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [Kitsu](http://docs.kitsu.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Unknown |
| [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes |
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
| [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Unknown |
| [What Anime](https://soruly.github.io/trace.moe/) | Scan anime image to get specific detail | No | Yes | Yes |
@@ -115,10 +116,9 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes |
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
| [Goodreads](https://www.goodreads.com/api) | Books | `apiKey` | Yes | Unknown |
| [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown |
| [LibGen](http://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | Unknown |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Unknown |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
@@ -145,7 +145,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Calendar Index](https://www.calendarindex.com/) | Worldwide Holidays and Working Days | `apiKey` | Yes | Yes |
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
| [Czech Namedays Calendar](http://svatky.adresa.info/) | Lookup for a name and returns nameday date | No | No | Unknown |
| [Czech Namedays Calendar](https://svatky.adresa.info) | Lookup for a name and returns nameday date | No | No | Unknown |
| [Google Calendar](https://developers.google.com/google-apps/calendar/) | Display, create and modify Google calendar events | `OAuth` | Yes | Unknown |
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
@@ -220,6 +220,7 @@ API | Description | Auth | HTTPS | CORS |
| [Fixer.io](http://fixer.io) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
**[⬆ Back to Index](#index)**
### Data Validation
@@ -260,8 +261,9 @@ API | Description | Auth | HTTPS | CORS |
| [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown |
| [Gitter](https://developer.gitter.im/docs/welcome) | Chat for Developers | `OAuth` | Yes | Unknown |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
| [IBM Text to Speech](https://console.bluemix.net/docs/services/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [IBM Visual Recognition](https://cloud.ibm.com/apidocs/visual-recognition/visual-recognition-v3) | Visual Recognition with pretrained or user trained model | `apiKey` | Yes | Unknown |
| [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown |
| [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
@@ -283,6 +285,7 @@ API | Description | Auth | HTTPS | CORS |
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
| [ReqRes](https://reqres.in/ ) | A hosted REST-API ready to respond to your AJAX requests | No | Yes | Unknown |
| [Scraper.AI](https://docs.scraper.ai/#/) | Extract and monitor data from any website | `apiKey` | Yes | Unknown |
| [ScraperApi](https://www.scraperapi.com) | Easily build scalable web scrapers | `apiKey` | Yes | Unknown |
| [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey` | Yes | Yes |
| [SHOUTCLOUD](http://shoutcloud.io/) | ALL-CAPS AS A SERVICE | No | No | Unknown |
@@ -313,7 +316,6 @@ API | Description | Auth | HTTPS | CORS |
| [Todoist](https://developer.todoist.com) | Todo Lists | `OAuth` | Yes | Unknown |
| [Vector Express](http://vector.express) | Free vector file converting API | No | No | Yes |
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
| [Wunderlist](https://developer.wunderlist.com/documentation) | Todo Lists | `OAuth` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Environment
@@ -371,7 +373,9 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Age of Empires II](https://age-of-empires-2-api.herokuapp.com) | Get information about Age of Empires II resources | No | Yes | Unknown |
| [AmiiboAPI](https://amiiboapi.com/) | Nintendo Amiibo Information | No | Yes | Yes |
| [Brawl Stars](https://developer.brawlstars.com) | Brawl Stars Game Information | `apiKey` | Yes | Unknown |
| [CheapShark](https://www.cheapshark.com/api) | Steam/PC Game Prices and Deals | No | Yes | Yes |
| [Chuck Norris Database](http://www.icndb.com/api/) | Jokes | No | No | Unknown |
| [Clash of Clans](https://developer.clashofclans.com) | Clash of Clans Game Information | `apiKey` | Yes | Unknown |
| [Clash Royale](https://developer.clashroyale.com) | Clash Royale Game Information | `apiKey` | Yes | Unknown |
@@ -443,7 +447,6 @@ API | Description | Auth | HTTPS | CORS |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
| [ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Kwelo Network](https://www.kwelo.com/network/ip-address) | Locate and get detailed information on IP address | No | Yes | Yes |
| [LocationIQ](https://locationiq.org/docs/) | Provides forward/reverse geocoding and batch geocoding | `apiKey` | Yes | Yes |
| [Mapbox](https://www.mapbox.com/developers/) | Create/customize beautiful digital maps | `apiKey` | Yes | Unknown |
| [Mexico](https://github.com/IcaliaLabs/sepomex) | Mexico RESTful zip codes API | No | Yes | Unknown |
@@ -470,6 +473,7 @@ API | Description | Auth | HTTPS | CORS |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Lyon Opendata](https://data.beta.grandlyon.com/fr/accueil) | Lyon(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, Nantes Opendata](https://data.nantesmetropole.fr/pages/home/) | Nantes(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, New York Opendata](https://opendata.cityofnewyork.us/) | New York (US) City Open Data | No | Yes | Unknown |
| [City, Prague Opendata](http://opendata.praha.eu/en) | Prague(CZ) City Open Data | No | No | Unknown |
| [Code.gov](https://code.gov) | The primary platform for Open Source and code sharing for the U.S. Federal Government | `apiKey` | Yes | Unknown |
| [Colorado Data Engine](http://codataengine.org/) | Formatted and geolocated Colorado public data | No | Yes | Unknown |
@@ -479,6 +483,7 @@ API | Description | Auth | HTTPS | CORS |
| [Data.parliament.uk](http://www.data.parliament.uk/developers/) | Contains live datasets including information about petitions, bills, MP votes, attendance and more | No | No | Unknown |
| [District of Columbia Open Data](http://opendata.dc.gov/pages/using-apis) | Contains D.C. government public datasets, including crime, GIS, financial data, and so on | No | Yes | Unknown |
| [EPA](https://developer.epa.gov/category/apis/) | Web services and data sets from the US Environmental Protection Agency | No | Yes | Unknown |
| [FBI Wanted](https://www.fbi.gov/wanted/api) | Access information on the FBI Wanted program | No | Yes | Unknown |
| [FEC](https://api.open.fec.gov/developers/) | Information on campaign donations in federal elections | `apiKey` | Yes | Unknown |
| [Federal Register](https://www.federalregister.gov/reader-aids/developer-resources) | The Daily Journal of the United States Government | No | Yes | Unknown |
| [Food Standards Agency](http://ratings.food.gov.uk/open-data/en-GB) | UK food hygiene rating data API | No | No | Unknown |
@@ -502,8 +507,9 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [BetterDoctor](https://developer.betterdoctor.com/) | Detailed information about doctors in your area | `apiKey` | Yes | Unknown |
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
| [Diabetes](http://predictbgl.com/api/) | Logging and retrieving diabetes information | No | No | Unknown |
| [Flutrack](http://www.flutrack.org/) | Influenza-like symptoms with geotracking | No | No | Unknown |
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
| [Lexigram](https://docs.lexigram.io/v1/welcome) | NLP that extracts mentions of clinical concepts from text, gives access to clinical ontology | `apiKey` | Yes | Unknown |
| [Makeup](http://makeup-api.herokuapp.com/) | Makeup Information | No | No | Unknown |
@@ -511,6 +517,7 @@ API | Description | Auth | HTTPS | CORS |
| [NPPES](https://npiregistry.cms.hhs.gov/registry/help-api) | National Plan & Provider Enumeration System, info on healthcare providers registered in US | No | Yes | Unknown |
| [Nutritionix](https://developer.nutritionix.com/) | Worlds largest verified nutrition database | `apiKey` | Yes | Unknown |
| [openFDA](https://open.fda.gov) | Public FDA data about drugs, devices and foods | No | Yes | Unknown |
| [Orion Health](https://developer.orionhealth.io/) | Medical platform which allows the development of applications for different healthcare scenarios | `OAuth` | Yes | Unknown |
| [USDA Nutrients](https://fdc.nal.usda.gov/) | National Nutrient Database for Standard Reference | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
@@ -585,6 +592,7 @@ API | Description | Auth | HTTPS | CORS |
| [New York Times](https://developer.nytimes.com/) | Provides news | `apiKey` | Yes | Unknown |
| [News](https://newsapi.org/) | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | Unknown |
| [NPR One](http://dev.npr.org/api/) | Personalized news listening experience from NPR | `OAuth` | Yes | Unknown |
| [Spaceflight News](https://spaceflightnewsapi.net) | Spaceflight related news 🚀 | No | Yes | Yes |
| [The Guardian](http://open-platform.theguardian.com/) | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | Unknown |
| [The Old Reader](https://github.com/theoldreader/api) | RSS reader | `apiKey` | Yes | Unknown |
@@ -620,6 +628,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Countly](https://api.count.ly/reference) | Countly web analytics | No | No | Unknown |
| [Creative Commons Catalog](https://api.creativecommons.engineering/) | Search among openly licensed and public domain works | `OAuth` | Yes | Yes |
| [Drupal.org](https://www.drupal.org/drupalorg/docs/api) | Drupal.org | No | Yes | Unknown |
| [Evil Insult Generator](https://evilinsult.com/api) | Evil Insults | No | Yes | Yes |
@@ -645,6 +654,7 @@ API | Description | Auth | HTTPS | CORS |
| [Medium](https://github.com/Medium/medium-api-docs) | Community of readers and writers offering unique perspectives on ideas | `OAuth` | Yes | Unknown |
| [NaMoMemes](https://github.com/theIYD/NaMoMemes) | Memes on Narendra Modi | No | Yes | Unknown |
| [Programming Quotes](https://github.com/skolakoda/programming-quotes-api) | Programming Quotes API for open source projects | No | Yes | Unknown |
| [Quotable Quotes](https://github.com/lukePeavey/quotable) | Quotable is a free, open source quotations API | No | Yes | Unknown |
| [Quote Garden](https://pprathameshmore.github.io/QuoteGarden/) | REST API for more than 5000 famous quotes | No | Yes | Unknown |
| [Quotes on Design](https://quotesondesign.com/api/) | Inspirational Quotes | No | Yes | Unknown |
| [taylor.rest](https://taylor.rest) | REST API for random Taylor Swift quotes | No | Yes | No |
@@ -662,6 +672,7 @@ API | Description | Auth | HTTPS | CORS |
| [Gyazo](https://gyazo.com/api/docs) | Upload images | `apiKey` | Yes | Unknown |
| [Imgur](https://apidocs.imgur.com/) | Images | `OAuth` | Yes | Unknown |
| [Lorem Picsum](https://picsum.photos/) | Images from Unsplash | No | Yes | Unknown |
| [ObjectCut](https://objectcut.com/) | Image Background removal | `apiKey` | Yes | Yes |
| [Pexels](https://www.pexels.com/api/) | Free Stock Photos and Videos | `apiKey` | Yes | Yes |
| [Pixabay](https://pixabay.com/sk/service/about/api/) | Photography | `apiKey` | Yes | Unknown |
| [PlaceKitten](https://placekitten.com/) | Resizable kitten placeholder images | No | Yes | Unknown |
@@ -679,7 +690,7 @@ API | Description | Auth | HTTPS | CORS |
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
| [inspirehep.net](https://inspirehep.net/info/hep/api?ln=en) | High Energy Physics info. system | No | Yes | Unknown |
| [ITIS](https://www.itis.gov/ws_description.html) | Integrated Taxonomic Information System | No | Yes | Unknown |
| [Launch Library](https://launchlibrary.net/docs/1.3/api.html) | Upcoming Space Launches | No | Yes | Unknown |
| [Launch Library 2](https://ll.thespacedevs.com/2.1.0/swagger) | Spaceflight launches and events database | No | Yes | Yes |
| [Minor Planet Center](http://www.asterank.com/mpc) | Asterank.com Information | No | No | Unknown |
| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Unknown |
| [NASA APOD (unofficial API)](https://apodapi.herokuapp.com/) | API for getting APOD (Astronomy Image of the Day) images along with metadata | No | Yes | Yes |
@@ -704,7 +715,9 @@ API | Description | Auth | HTTPS | CORS |
| [FilterLists](https://filterlists.com) | Lists of filters for adblockers and firewalls | No | Yes | Unknown |
| [FraudLabs Pro](https://www.fraudlabspro.com/developer/api/screen-order) | Screen order information using AI to detect frauds | `apiKey` | Yes | Unknown |
| [HaveIBeenPwned](https://haveibeenpwned.com/API/v3) | Passwords which have previously been exposed in data breaches | `apiKey` | Yes | Unknown |
| [Intelligence X](https://github.com/IntelligenceX/SDK/blob/master/Intelligence%20X%20API.pdf) | Perform OSINT via Intelligence X | `apiKey` | Yes | Unknown |
| [National Vulnerability Database](https://nvd.nist.gov/vuln/Data-Feeds/JSON-feed-changelog) | U.S. National Vulnerability Database | No | Yes | Unknown |
| [Pulsedive](https://pulsedive.com/api/) | Scan, search and collect threat intelligence data in real-time | `apiKey` | Yes | Unknown |
| [SecurityTrails](https://securitytrails.com/corp/apidocs) | Domain and IP related information such as current and historical WHOIS and DNS records | `apiKey` | Yes | Unknown |
| [Shodan](https://developer.shodan.io/) | Search engine for Internet connected devices | `apiKey` | Yes | Unknown |
| [UK Police](https://data.police.uk/docs/) | UK Police data | No | Yes | Unknown |
@@ -740,6 +753,7 @@ API | Description | Auth | HTTPS | CORS |
| [Open Collective](https://docs.opencollective.com/help/developers/api) | Get Open Collective data | No | Yes | Unknown |
| [Pinterest](https://developers.pinterest.com/) | The world's catalog of ideas | `OAuth` | Yes | Unknown |
| [Reddit](https://www.reddit.com/dev/api) | Homepage of the internet | `OAuth` | Yes | Unknown |
| [Saidit](https://www.saidit.net/dev/api) | Open Source Reddit Clone | `OAuth` | Yes | Unknown |
| [Slack](https://api.slack.com/) | Team Instant Messaging | `OAuth` | Yes | Unknown |
| [Telegram Bot](https://core.telegram.org/bots/api) | Simplified HTTP version of the MTProto API for bots | `apiKey` | Yes | Unknown |
| [Telegram MTProto](https://core.telegram.org/api#getting-started) | Read and write Telegram data | `OAuth` | Yes | Unknown |
@@ -753,7 +767,7 @@ API | Description | Auth | HTTPS | CORS |
### Sports & Fitness
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [balldontlie](https://balldontlie.io) | Ballldontlie provides access to stats data from the NBA | No | Yes | Yes |
| [balldontlie](https://balldontlie.io) | Balldontlie provides access to stats data from the NBA | No | Yes | Yes |
| [BikeWise](https://www.bikewise.org/documentation/api_v2) | Bikewise is a place to learn about and report bike crashes, hazards and thefts | No | Yes | Unknown |
| [Canadian Football League (CFL)](http://api.cfl.ca/) | Official JSON API providing real-time league, team and player statistics about the CFL | `apiKey` | Yes | No |
| [City Bikes](http://api.citybik.es/v2/) | City Bikes around the world | No | No | Unknown |
@@ -777,7 +791,6 @@ API | Description | Auth | HTTPS | CORS |
| [Bacon Ipsum](https://baconipsum.com/json-api/) | A Meatier Lorem Ipsum Generator | No | Yes | Unknown |
| [Dicebear Avatars](https://avatars.dicebear.com/) | Generate random pixel-art avatars | No | Yes | No |
| [FakeJSON](https://fakejson.com) | Service to generate test and fake data | `apiKey` | Yes | Yes |
| [Identicon](https://www.kwelo.com/media/identicon/) | Generates abstract avatar image | No | Yes | Yes |
| [JSONPlaceholder](http://jsonplaceholder.typicode.com/) | Fake data for testing and prototyping | No | No | Unknown |
| [Loripsum](http://loripsum.net/) | The "lorem ipsum" generator that doesn't suck | No | No | Unknown |
| [PIPL](https://pipl.ir/) | Free and public API that generates random and fake people's data in JSON | No | Yes | No |
@@ -888,6 +901,7 @@ API | Description | Auth | HTTPS | CORS |
| [Breaking Bad Quotes](https://github.com/shevabam/breaking-bad-quotes) | Some Breaking Bad quotes | No | Yes | Unknown |
| [Czech Television](http://www.ceskatelevize.cz/xml/tv-program/) | TV programme of Czech TV | No | No | Unknown |
| [Dailymotion](https://developer.dailymotion.com/) | Dailymotion Developer API | `OAuth` | Yes | Unknown |
| [Final Space](https://finalspaceapi.com/docs/) | Final Space API | No | Yes | Yes |
| [Harry Potter](https://www.potterapi.com/) | Harry Potter API | `apiKey` | Yes | Yes |
| [Open Movie Database](http://www.omdbapi.com/) | Movie information | `apiKey` | Yes | Unknown |
| [Ron Swanson Quotes](https://github.com/jamesseanwright/ron-swanson-quotes#ron-swanson-quotes-api) | Television | No | Yes | Unknown |