Merge branch 'master' into master

This commit is contained in:
Visual Crossing Corporation
2021-04-26 07:49:18 -04:00
committed by GitHub
2 changed files with 86 additions and 19 deletions

View File

@@ -38,13 +38,23 @@ Example entry:
_Without proper [CORS configuration](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS) an API will only be usable server side._ _Without proper [CORS configuration](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS) an API will only be usable server side._
Please continue to follow the alphabetical ordering that is in place per section. Each table column should be padded with one space on either side. After you've created a branch on your fork with your changes, it's time to [make a pull request][pr-link].
If an API seems to fall into multiple categories, please place the listing within the section most in line with the services offered through the API. For example, the Instagram API is listed under `Social` since it is mainly a social network, even though it could also apply to `Photography`. *Please follow the guidelines given below while making a Pull Request to the Public APIs*
## Pull Request ## Pull Request Guidelines
After you've created a branch on your fork with your changes, it's time to [make a pull request][pr-link]! * Continue to follow the alphabetical ordering that is in place per section.
* Each table column should be padded with one space on either side.
* If an API seems to fall into multiple categories, please place the listing within the section most in line with the services offered through the API. For example, the Instagram API is listed under `Social` since it is mainly a social network, even though it could also apply to `Photography`.
* Add one link per Pull Request.
* Make sure the PR title is in the format of `Add Api-name API` *for e.g.*: `Add Blockchain API`
* Use a short descriptive commit message. *for e.g.*: ❌`Update Readme.md``Add Blockchain API to Cryptocurrency`
* Search previous Pull Requests or Issues before making a new one, as yours may be a duplicate.
* Don't mention the TLD(Top Level Domain) in the name of the API. *for e.g.*: ❌Gmail.com ✔Gmail
* Please make sure the API has proper documentation.
* Please make sure you squash all commits together before opening a pull request. If your pull request requires changes upon review, please be sure to squash all additional commits as well. [This wiki page][squash-link] outlines the squash process.
* Target your Pull Request to the `master` branch of the `public-apis`
Once youve submitted a pull request, the collaborators can review your proposed changes and decide whether or not to incorporate (pull in) your changes. Once youve submitted a pull request, the collaborators can review your proposed changes and decide whether or not to incorporate (pull in) your changes.
@@ -57,7 +67,6 @@ merge conflicts will be less likely. See more detailed instructions [here][synci
* Create a [branch][branch-link] for your edits. * Create a [branch][branch-link] for your edits.
* Contribute in the style of the project as outlined above. This makes it easier for the collaborators to merge * Contribute in the style of the project as outlined above. This makes it easier for the collaborators to merge
and for others to understand and maintain in the future. and for others to understand and maintain in the future.
* Please make sure you squash all commits together before opening a pull request. If your pull request requires changes upon review, please be sure to squash all additional commits as well. [This wiki page][squash-link] outlines the squash process.
### Open Pull Requests ### Open Pull Requests
@@ -67,11 +76,11 @@ Other contributors and users may chime in, but ultimately the decision is made b
During the discussion, you may be asked to make some changes to your pull request. During the discussion, you may be asked to make some changes to your pull request.
If so, add more commits to your branch and push them they will automatically go into the existing pull request! If so, add more commits to your branch and push them they will automatically go into the existing pull request. But don't forget to squash them.
Opening a pull request will trigger a Travis CI build to check the validity of all links in the project. After the build completes, **please ensure that the build has passed**. If the build did not pass, please view the Travis CI log and correct any errors that were found in your contribution. Opening a pull request will trigger a Travis CI build to check the validity of all links in the project. After the build completes, **please ensure that the build has passed**. If the build did not pass, please view the Travis CI log and correct any errors that were found in your contribution.
Thanks for being a part of this project, and we look forward to hearing from you soon! *Thanks for being a part of this project, and we look forward to hearing from you soon!*
[branch-link]: <http://guides.github.com/introduction/flow/> [branch-link]: <http://guides.github.com/introduction/flow/>
[clone-link]: <https://help.github.com/articles/cloning-a-repository/> [clone-link]: <https://help.github.com/articles/cloning-a-repository/>

View File

@@ -1,12 +1,12 @@
# Public APIs [![Run tests](https://github.com/public-apis/public-apis/workflows/Run%20tests/badge.svg)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22) [![Validate links](https://github.com/public-apis/public-apis/workflows/Validate%20links/badge.svg?branch=master)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22) # Public APIs [![Run tests](https://github.com/public-apis/public-apis/workflows/Run%20tests/badge.svg)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22) [![Validate links](https://github.com/public-apis/public-apis/workflows/Validate%20links/badge.svg?branch=master)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22)
A collective list of free APIs for use in software and web development. *A collective list of free APIs for use in software and web development.*
A public API for this project can be found [here](https://github.com/davemachado/public-api)! A public API for this project can be found [here](https://github.com/davemachado/public-api)!
For information on contributing to this project, please see the [contributing guide](.github/CONTRIBUTING.md). For information on contributing to this project, please see the [contributing guide](CONTRIBUTING.md).
Please note a passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment. **NOTE: A passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.**
## Index ## Index
@@ -61,12 +61,15 @@ Please note a passing build status indicates all listed APIs are available since
API | Description | Auth | HTTPS | CORS | API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---| |---|---|---|---|---|
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No | | [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | Unknown |
| [catAPI](https://github.com/ThatCopy/catAPI/wiki/Usage) | Random pictures of cats | No | Yes | Yes |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown | | [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown | | [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown |
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes | | [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown | | [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown | | [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown | | [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
| [PlaceDog](https://place.dog) | Placeholder Dog pictures | No | Yes | Yes |
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes | | [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes | | [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No | | [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
@@ -83,6 +86,7 @@ API | Description | Auth | HTTPS | CORS |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes | | [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes | | [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes |
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown | | [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
| [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes | | [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes |
| [What Anime](https://soruly.github.io/trace.moe/) | Scan anime image to get specific detail | No | Yes | Yes | | [What Anime](https://soruly.github.io/trace.moe/) | Scan anime image to get specific detail | No | Yes | Yes |
@@ -96,13 +100,14 @@ API | Description | Auth | HTTPS | CORS |
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown | | [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
| [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown | | [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown |
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown | | [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
| [Web Of Trust (WOT)](https://support.mywot.com/hc/en-us/articles/360024398673-3-Using-the-API) | Website reputation | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)** **[⬆ Back to Index](#index)**
### Art & Design ### Art & Design
API | Description | Auth | HTTPS | CORS | API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---| |---|---|---|---|---|
| [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes |
| [Behance](https://www.behance.net/dev) | Design | `apiKey` | Yes | Unknown | | [Behance](https://www.behance.net/dev) | Design | `apiKey` | Yes | Unknown |
| [ColourLovers](http://www.colourlovers.com/api) | Get various patterns, palettes and images | No | No | Unknown |
| [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown | | [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown |
| [Dribbble](http://developer.dribbble.com/v2/) | Design | `OAuth` | No | Unknown | | [Dribbble](http://developer.dribbble.com/v2/) | Design | `OAuth` | No | Unknown |
| [Europeana](https://pro.europeana.eu/resources/apis/search) | European Museum and Galleries content | `apiKey` | Yes | Unknown | | [Europeana](https://pro.europeana.eu/resources/apis/search) | European Museum and Galleries content | `apiKey` | Yes | Unknown |
@@ -120,12 +125,15 @@ API | Description | Auth | HTTPS | CORS |
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes | | [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes |
| [Bible](https://bibleapi.co/) | RESTful Bible API with 7 versions, 4 languages and multiple features | `apiKey` | Yes | Unknown | | [Bible](https://bibleapi.co/) | RESTful Bible API with 7 versions, 4 languages and multiple features | `apiKey` | Yes | Unknown |
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown | | [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
| [Crossref Metadata Search](https://github.com/CrossRef/rest-api-doc) | Books & Articles Metadata | No | Yes | Unknown |
| [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown | | [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown | | [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [New York Times Books](https://developer.nytimes.com/docs/books-product/1/overview) | Book reviews and The New York Times Best Sellers lists | `apiKey` | Yes | Unknown | | [New York Times Books](https://developer.nytimes.com/docs/books-product/1/overview) | Book reviews and The New York Times Best Sellers lists | `apiKey` | Yes | Unknown |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No | | [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes | | [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown | | [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [Shrimad Bhagavad Gita](https://vedicscriptures.github.io/) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | No | Yes | Yes |
| [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown | | [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
**[⬆ Back to Index](#index)** **[⬆ Back to Index](#index)**
@@ -169,6 +177,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---| |---|---|---|---|---|
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown | | [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown | | [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown |
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown | | [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown | | [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes | | [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes |
@@ -198,6 +207,7 @@ API | Description | Auth | HTTPS | CORS |
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No | | [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown | | [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown | | [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinCap](https://docs.coincap.io/) | Real time Cryptocurrency prices through a RESTful API | No | Yes | Unknown |
| [CoinDesk](http://www.coindesk.com/api/) | Bitcoin Price Index | No | No | Unknown | | [CoinDesk](http://www.coindesk.com/api/) | Bitcoin Price Index | No | No | Unknown |
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes | | [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown | | [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
@@ -215,6 +225,8 @@ API | Description | Auth | HTTPS | CORS |
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown | | [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes | | [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown | | [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown | | [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)** **[⬆ Back to Index](#index)**
@@ -222,12 +234,12 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS | API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---| |---|---|---|---|---|
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown | | [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
| [apilayer fixer.io](http://fixer.io) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown | | [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes | | [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown | | [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes | | [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes |
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes | | [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes |
| [Fixer.io](http://fixer.io) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes | | [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown | | [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes | | [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
@@ -266,24 +278,28 @@ API | Description | Auth | HTTPS | CORS |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes | | [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown | | [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown | | [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
| [ExtendsClass JSON Storage](https://extendsclass.com/json-storage.html) | A simple JSON store API | No | Yes | Yes |
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes | | [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes | | [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
| [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown | | [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown |
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes | | [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
| [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown | | [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown |
| [Gitter](https://developer.gitter.im/docs/welcome) | Chat for Developers | `OAuth` | Yes | Unknown | | [Gitter](https://developer.gitter.im/docs/welcome) | Chat for Developers | `OAuth` | Yes | Unknown |
| [Hexabin](https://hexabin.herokuapp.com/) | Convert and retrieve hexadecimal, binary, decimal, and octal values with ease | No | No | Unknown |
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes | | [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown | | [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
| [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes | | [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown | | [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown |
| [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes | | [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown | | [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
| [IP2WHOIS Information Lookup](https://www.ip2whois.com/) | WHOIS domain name lookup | `apiKey` | Yes | Unknown |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown | | [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown | | [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes | | [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown | | [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes | | [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown | | [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
| [Kroki](https://kroki.io) | Creates diagrams from textual descriptions | No | Yes | Yes |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No | | [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes | | [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes | | [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
@@ -301,11 +317,14 @@ API | Description | Auth | HTTPS | CORS |
| [Scraper.AI](https://docs.scraper.ai/#/) | Extract and monitor data from any website | `apiKey` | Yes | Unknown | | [Scraper.AI](https://docs.scraper.ai/#/) | Extract and monitor data from any website | `apiKey` | Yes | Unknown |
| [ScraperApi](https://www.scraperapi.com) | Easily build scalable web scrapers | `apiKey` | Yes | Unknown | | [ScraperApi](https://www.scraperapi.com) | Easily build scalable web scrapers | `apiKey` | Yes | Unknown |
| [scrapestack](https://scrapestack.com/) | Real-time, Scalable Proxy & Web Scraping REST API | `apiKey` | Yes | Unknown | | [scrapestack](https://scrapestack.com/) | Real-time, Scalable Proxy & Web Scraping REST API | `apiKey` | Yes | Unknown |
| [ScrapingAnt](https://scrapingant.com) | Headless Chrome scraping with a simple API | `apiKey` | Yes | Unknown |
| [ScrapingDog](https://www.scrapingdog.com/) | Proxy API for Web scraping | `apiKey` | Yes | Unknown |
| [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey` | Yes | Yes | | [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey` | Yes | Yes |
| [serpstack](https://serpstack.com/) | Real-Time & Accurate Google Search Results API | `apiKey` | Yes | Yes | | [serpstack](https://serpstack.com/) | Real-Time & Accurate Google Search Results API | `apiKey` | Yes | Yes |
| [SHOUTCLOUD](http://shoutcloud.io/) | ALL-CAPS AS A SERVICE | No | No | Unknown | | [SHOUTCLOUD](http://shoutcloud.io/) | ALL-CAPS AS A SERVICE | No | No | Unknown |
| [StackExchange](https://api.stackexchange.com/) | Q&A forum for developers | `OAuth` | Yes | Unknown | | [StackExchange](https://api.stackexchange.com/) | Q&A forum for developers | `OAuth` | Yes | Unknown |
| [userstack](https://userstack.com/) | Secure User-Agent String Lookup JSON API | `OAuth` | Yes | Unknown | | [userstack](https://userstack.com/) | Secure User-Agent String Lookup JSON API | `OAuth` | Yes | Unknown |
