Merge branch 'master' into master

This commit is contained in:
Visual Crossing Corporation
2021-04-26 07:49:18 -04:00
committed by GitHub
2 changed files with 86 additions and 19 deletions

View File

@@ -1,12 +1,12 @@
# Public APIs [![Run tests](https://github.com/public-apis/public-apis/workflows/Run%20tests/badge.svg)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22) [![Validate links](https://github.com/public-apis/public-apis/workflows/Validate%20links/badge.svg?branch=master)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22)
A collective list of free APIs for use in software and web development.
*A collective list of free APIs for use in software and web development.*
A public API for this project can be found [here](https://github.com/davemachado/public-api)!
For information on contributing to this project, please see the [contributing guide](.github/CONTRIBUTING.md).
For information on contributing to this project, please see the [contributing guide](CONTRIBUTING.md).
Please note a passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.
**NOTE: A passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.**
## Index
@@ -61,12 +61,15 @@ Please note a passing build status indicates all listed APIs are available since
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | Unknown |
| [catAPI](https://github.com/ThatCopy/catAPI/wiki/Usage) | Random pictures of cats | No | Yes | Yes |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown |
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
| [PlaceDog](https://place.dog) | Placeholder Dog pictures | No | Yes | Yes |
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
@@ -83,6 +86,7 @@ API | Description | Auth | HTTPS | CORS |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes |
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
| [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes |
| [What Anime](https://soruly.github.io/trace.moe/) | Scan anime image to get specific detail | No | Yes | Yes |
@@ -96,13 +100,14 @@ API | Description | Auth | HTTPS | CORS |
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
| [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown |
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
| [Web Of Trust (WOT)](https://support.mywot.com/hc/en-us/articles/360024398673-3-Using-the-API) | Website reputation | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Art & Design
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes |
| [Behance](https://www.behance.net/dev) | Design | `apiKey` | Yes | Unknown |
| [ColourLovers](http://www.colourlovers.com/api) | Get various patterns, palettes and images | No | No | Unknown |
| [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown |
| [Dribbble](http://developer.dribbble.com/v2/) | Design | `OAuth` | No | Unknown |
| [Europeana](https://pro.europeana.eu/resources/apis/search) | European Museum and Galleries content | `apiKey` | Yes | Unknown |
@@ -120,12 +125,15 @@ API | Description | Auth | HTTPS | CORS |
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes |
| [Bible](https://bibleapi.co/) | RESTful Bible API with 7 versions, 4 languages and multiple features | `apiKey` | Yes | Unknown |
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
| [Crossref Metadata Search](https://github.com/CrossRef/rest-api-doc) | Books & Articles Metadata | No | Yes | Unknown |
| [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [New York Times Books](https://developer.nytimes.com/docs/books-product/1/overview) | Book reviews and The New York Times Best Sellers lists | `apiKey` | Yes | Unknown |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [Shrimad Bhagavad Gita](https://vedicscriptures.github.io/) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | No | Yes | Yes |
| [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
@@ -169,6 +177,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown |
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes |
@@ -198,6 +207,7 @@ API | Description | Auth | HTTPS | CORS |
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinCap](https://docs.coincap.io/) | Real time Cryptocurrency prices through a RESTful API | No | Yes | Unknown |
| [CoinDesk](http://www.coindesk.com/api/) | Bitcoin Price Index | No | No | Unknown |
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
@@ -215,6 +225,8 @@ API | Description | Auth | HTTPS | CORS |
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
@@ -222,12 +234,12 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
| [apilayer fixer.io](http://fixer.io) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes |
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes |
| [Fixer.io](http://fixer.io) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
@@ -266,24 +278,28 @@ API | Description | Auth | HTTPS | CORS |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
| [ExtendsClass JSON Storage](https://extendsclass.com/json-storage.html) | A simple JSON store API | No | Yes | Yes |
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
| [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown |
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
| [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown |
| [Gitter](https://developer.gitter.im/docs/welcome) | Chat for Developers | `OAuth` | Yes | Unknown |
| [Hexabin](https://hexabin.herokuapp.com/) | Convert and retrieve hexadecimal, binary, decimal, and octal values with ease | No | No | Unknown |
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
| [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown |
| [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
| [IP2WHOIS Information Lookup](https://www.ip2whois.com/) | WHOIS domain name lookup | `apiKey` | Yes | Unknown |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
| [Kroki](https://kroki.io) | Creates diagrams from textual descriptions | No | Yes | Yes |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
@@ -301,11 +317,14 @@ API | Description | Auth | HTTPS | CORS |
| [Scraper.AI](https://docs.scraper.ai/#/) | Extract and monitor data from any website | `apiKey` | Yes | Unknown |
| [ScraperApi](https://www.scraperapi.com) | Easily build scalable web scrapers | `apiKey` | Yes | Unknown |
| [scrapestack](https://scrapestack.com/) | Real-time, Scalable Proxy & Web Scraping REST API | `apiKey` | Yes | Unknown |
| [ScrapingAnt](https://scrapingant.com) | Headless Chrome scraping with a simple API | `apiKey` | Yes | Unknown |
| [ScrapingDog](https://www.scrapingdog.com/) | Proxy API for Web scraping | `apiKey` | Yes | Unknown |
| [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey` | Yes | Yes |
| [serpstack](https://serpstack.com/) | Real-Time & Accurate Google Search Results API | `apiKey` | Yes | Yes |
| [SHOUTCLOUD](http://shoutcloud.io/) | ALL-CAPS AS A SERVICE | No | No | Unknown |
| [StackExchange](https://api.stackexchange.com/) | Q&A forum for developers | `OAuth` | Yes | Unknown |
| [userstack](https://userstack.com/) | Secure User-Agent String Lookup JSON API | `OAuth` | Yes | Unknown |
| [WebScraping.AI](https://webscraping.ai/) | Web Scraping API with built-in proxies and JS rendering | `apiKey` | Yes | Yes |
**[⬆ Back to Index](#index)**
### Dictionaries
@@ -331,7 +350,7 @@ API | Description | Auth | HTTPS | CORS |
| [PrexView](https://prexview.com) | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | Unknown |
| [Restpack](https://restpack.io/) | Provides screenshot, HTML to PDF and content extraction APIs | `apiKey` | Yes | Unknown |
| [Todoist](https://developer.todoist.com) | Todo Lists | `OAuth` | Yes | Unknown |
| [Vector Express](http://vector.express) | Free vector file converting API | No | No | Yes |
| [Vector Express v2.0](https://vector.express) | Free vector file converting API | No | Yes | No |
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
| [Zube](https://zube.io/docs/api) | Full stack project management | `OAuth` | Yes | Unknown |
@@ -340,6 +359,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [Carbon Interface](https://docs.carboninterface.com/) | API to calculate carbon (C02) emissions estimates for common C02 emitting activities | `apiKey` | Yes | Yes |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [La Data Verte](https://ladataverte.fr) | Aggregation of multiple environmental indicators (CO2 emissions, Average temperature, etc) | No | Yes | Unknown |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
@@ -362,6 +382,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Abstract VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes |
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
| [Banco do Brasil](https://developers.bb.com.br/home) | All Banco do Brasil financial transaction APIs | `OAuth` | Yes | Yes |
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
| [Intrinio](https://intrinio.com/) | A wide selection of financial data feeds | `apiKey` | Yes | Unknown |
@@ -369,6 +390,7 @@ API | Description | Auth | HTTPS | CORS |
| [Plaid](https://plaid.com/) | Connect with users bank accounts and access transaction data | `apiKey` | Yes | Unknown |
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown |
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes |
**[⬆ Back to Index](#index)**
@@ -398,6 +420,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Age of Empires II](https://age-of-empires-2-api.herokuapp.com) | Get information about Age of Empires II resources | No | Yes | No |
| [AmiiboAPI](https://amiiboapi.com/) | Nintendo Amiibo Information | No | Yes | Yes |
| [Board Game Geek](https://boardgamegeek.com/wiki/page/BGG_XML_API2) | Board games, RPG and videogames | No | Yes | No |
| [Brawl Stars](https://developer.brawlstars.com) | Brawl Stars Game Information | `apiKey` | Yes | Unknown |
| [CheapShark](https://www.cheapshark.com/api) | Steam/PC Game Prices and Deals | No | Yes | Yes |
| [Chuck Norris Database](http://www.icndb.com/api/) | Jokes | No | No | Unknown |
@@ -419,12 +442,14 @@ API | Description | Auth | HTTPS | CORS |
| [Hearthstone](http://hearthstoneapi.com/) | Hearthstone Cards Information | `X-Mashape-Key` | Yes | Unknown |
| [Humble Bundle](https://rapidapi.com/Ziggoto/api/humble-bundle) | Humble Bundle's current bundles | `apiKey` | Yes | Unknown |
| [Hypixel](https://api.hypixel.net/) | Hypixel player stats | `apiKey` | Yes | Unknown |
| [Hyrule Compendium](https://github.com/gadhagod/Hyrule-Compendium-API) | Data on all interactive items from The Legend of Zelda: BOTW | No | Yes | Unknown |
| [Hytale](https://hytale-api.com/) | Hytale blog posts and jobs | No | Yes | Unknown |
| [IGDB.com](https://api.igdb.com/) | Video Game Database | `apiKey` | Yes | Unknown |
| [JokeAPI](https://sv443.net/jokeapi/v2/) | Programming, Miscellaneous and Dark Jokes | No | Yes | Yes |
| [Jokes](https://github.com/15Dkatz/official_joke_api) | Programming and general jokes | No | Yes | Unknown |
| [Jokes One](https://jokes.one/api/joke/) | Joke of the day and large category of jokes accessible via REST API | `apiKey` | Yes | Yes |
| [Jservice](http://jservice.io) | Jeopardy Question Database | No | No | Unknown |
| [Lichess](https://lichess.org/api) | Access to all data of users, games, puzzles and etc on Lichess | `OAuth` | Yes | Unknown |
| [Magic The Gathering](http://magicthegathering.io/) | Magic The Gathering Game Information | No | No | Unknown |
| [Marvel](http://developer.marvel.com) | Marvel Comics | `apiKey` | No | Unknown |
| [mod.io](https://docs.mod.io) | Cross Platform Mod API | `apiKey` | Yes | Unknown |
@@ -436,6 +461,7 @@ API | Description | Auth | HTTPS | CORS |
| [Random Facts](https://fungenerators.com/api/facts/) | Random Facts from hundreds of categories | `apiKey` | Yes | Yes |
| [Rick and Morty](https://rickandmortyapi.com) | All the Rick and Morty information, including images | No | Yes | Yes |
| [Riot Games](https://developer.riotgames.com/) | League of Legends Game Information | `apiKey` | Yes | Unknown |
| [RuneScape](https://runescape.wiki/w/Application_programming_interface) | RuneScape and OSRS RPGs information | No | Yes | No |
| [Scryfall](https://scryfall.com/docs/api) | Magic: The Gathering database | No | Yes | Yes |
| [Steam](https://developer.valvesoftware.com/wiki/Steam_Web_API) | Steam Client Interaction | `OAuth` | Yes | Unknown |
| [SuperHeroes](https://superheroapi.com) | All SuperHeroes and Villains data from all universes under a single API | `apiKey` | Yes | Unknown |
@@ -450,6 +476,7 @@ API | Description | Auth | HTTPS | CORS |
| [Abstract IP Geolocation](https://www.abstractapi.com/ip-geolocation-api) | Geolocate website visitors from their IPs | `apiKey` | Yes | Yes |
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
| [Airtel IP](https://sys.airtel.lv/ip2country/1.1.1.1/?full=true) | IP Geolocation API. Collecting data from multiple sources | No | Yes | Unknown |
| [apilayer ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Battuta](http://battuta.medunes.net) | A (country/region/city) in-cascade location API | `apiKey` | No | Unknown |
| [BigDataCloud](https://www.bigdatacloud.com/ip-geolocation-apis) | Provides fast and accurate IP geolocation APIs along with security checks and confidence area | `apiKey` | Yes | Unknown |
| [Bing Maps](https://www.microsoft.com/maps/) | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | Unknown |
@@ -486,7 +513,6 @@ API | Description | Auth | HTTPS | CORS |
| [IPGEO](https://api.techniknews.net/ipgeo/) | Unlimited free IP Address API with useful information | No | Yes | Unknown |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
| [ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Localizr](https://docs.localizr.xyz) | Get a list of countries,currencies or locales translated from a locale/language code | No | Yes | Yes |
| [LocationIQ](https://locationiq.org/docs/) | Provides forward/reverse geocoding and batch geocoding | `apiKey` | Yes | Yes |
| [Mapbox](https://www.mapbox.com/developers/) | Create/customize beautiful digital maps | `apiKey` | Yes | Unknown |
@@ -494,11 +520,13 @@ API | Description | Auth | HTTPS | CORS |
| [One Map, Singapore](https://docs.onemap.sg/) | Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | Unknown |
| [OnWater](https://onwater.io/) | Determine if a lat/lon is on water or land | No | Yes | Unknown |
| [OpenCage](https://opencagedata.com) | Forward and reverse geocoding using open data | `apiKey` | Yes | Yes |
| [openrouteservice.org](https://openrouteservice.org/) | Directions, POIs, isochrones, geocoding (+reverse), elevation, and more | `apiKey` | Yes | Unknown |
| [OpenStreetMap](http://wiki.openstreetmap.org/wiki/API) | Navigation, geolocation and geographical data | `OAuth` | No | Unknown |
| [positionstack](https://positionstack.com/) | Forward & Reverse Batch Geocoding REST API | `apiKey` | Yes | Unknown |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [REST Countries](https://restcountries.eu) | Get information about countries via a RESTful API | No | Yes | Unknown |
| [SpotSense](https://www.spotsense.io) | Add location based interactions to your mobile app | `apiKey` | Yes | Unknown |
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
@@ -539,6 +567,7 @@ API | Description | Auth | HTTPS | CORS |
| [Open Government, Italy](https://www.dati.gov.it/) | Italy Government Open Data | No | Yes | Unknown |
| [Open Government, New Zealand](https://www.data.govt.nz/) | New Zealand Government Open Data | No | Yes | Unknown |
| [Open Government, Romania](http://data.gov.ro/) | Romania Government Open Data | No | No | Unknown |
| [Open Government, Saudi Arabia](https://data.gov.sa) | Saudi Arabia Government Open Data | No | Yes | Unknown |
| [Open Government, Taiwan](https://data.gov.tw/) | Taiwan Government Open Data | No | Yes | Unknown |
| [Open Government, Thailand](https://data.go.th/) | Thailand Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, UK](https://data.gov.uk/) | UK Government Open Data | No | Yes | Unknown |
@@ -551,6 +580,7 @@ API | Description | Auth | HTTPS | CORS |
### Health
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Coronavirus in the UK](https://coronavirus.data.gov.uk/details/developers-guide) | UK Government coronavirus data, including deaths and cases by region | No | Yes | Unknown |
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
@@ -572,7 +602,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Adzuna](https://developer.adzuna.com/overview) | Job board aggregator | `apiKey` | Yes | Unknown |
| [Careerjet](https://www.careerjet.com/partners/api/) | Job search engine | `apiKey` | No | Unknown |
| [Github Jobs](https://jobs.github.com/api) | Jobs for software developers | No | Yes | Yes |
| [GitHub Jobs](https://jobs.github.com/api) | Jobs for software developers | No | Yes | Yes |
| [GraphQL Jobs](https://graphql.jobs/docs/api/) | Jobs with GraphQL | No | Yes | Yes |
| [Jobs2Careers](http://api.jobs2careers.com/api/spec.pdf) | Job aggregator | `apiKey` | Yes | Unknown |
| [Jooble](https://us.jooble.org/api/about) | Job search engine | `apiKey` | Yes | Unknown |
@@ -594,6 +624,7 @@ API | Description | Auth | HTTPS | CORS |
| [Dialogflow](https://dialogflow.com) | Natural Language Processing | `apiKey` | Yes | Unknown |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
| [Keen IO](https://keen.io/) | Data Analytics | `apiKey` | Yes | Unknown |
| [NLP Cloud](https://nlpcloud.io) | NLP API using spaCy and transformers for NER, sentiments, classification, summarization, and more | `apiKey` | Yes | Unknown |
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
| [Wit.ai](https://wit.ai/) | Natural Language Processing | `OAuth` | Yes | Unknown |
@@ -617,7 +648,7 @@ API | Description | Auth | HTTPS | CORS |
| [Mixcloud](https://www.mixcloud.com/developers/) | Music | `OAuth` | Yes | Yes |
| [MusicBrainz](https://musicbrainz.org/doc/Development/XML_Web_Service/Version_2) | Music | No | Yes | Unknown |
| [Musixmatch](https://developer.musixmatch.com/) | Music | `apiKey` | Yes | Unknown |
| [Openwhyd](https://openwhyd.github.io/openwhyd/API) | Download curated playlists of streaming tracks (YouTube, SoundCloud, etc...) | `No` | Yes | No |
| [Openwhyd](https://openwhyd.github.io/openwhyd/API) | Download curated playlists of streaming tracks (YouTube, SoundCloud, etc...) | No | Yes | No |
| [Songkick](https://www.songkick.com/developer/) | Music Events | `OAuth` | Yes | Unknown |
| [Songsterr](https://www.songsterr.com/a/wa/api/) | Provides guitar, bass and drums tabs and chords | No | Yes | Unknown |
| [SoundCloud](https://developers.soundcloud.com/) | Allow users to upload and share sounds | `OAuth` | Yes | Unknown |
@@ -634,6 +665,7 @@ API | Description | Auth | HTTPS | CORS |
