mirror of
https://github.com/FranP-code/public-apis.git
synced 2025-10-13 00:03:04 +00:00
Add 1inch (#2461)
This commit is contained in:
@@ -309,6 +309,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
### Cryptocurrency
|
### Cryptocurrency
|
||||||
API | Description | Auth | HTTPS | CORS |
|
API | Description | Auth | HTTPS | CORS |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
|
| [1inch](https://docs.1inch.io/api/) | API for querying decentralize exchange | No | Yes | Unknown |
|
||||||
| [apilayer coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
|
| [apilayer coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
|
||||||
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
|
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
|
||||||
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
|
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user