Merge branch 'master' into master

This commit is contained in:
Dave Machado
2017-08-05 22:06:38 -04:00
committed by GitHub
12 changed files with 1455 additions and 526 deletions

View File

@@ -68,6 +68,7 @@ API | Description | Auth | HTTPS | Link |
### Anti-Malware
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| AlienVault Open Threat Exchange (OTX) | IP/domain/URL reputation | `apiKey` | Yes | [Go!](https://otx.alienvault.com/api/) |
| Certly | Certly Link/Domain Flagging | `apiKey` | Yes | [Go!](https://guard.certly.io/) |
| Google Safe Browsing | Google Link/Domain Flagging | `apiKey` | Yes | [Go!](https://developers.google.com/safe-browsing/) |
| Metacert | Metacert Link Flagging | `apiKey` | Yes | [Go!](https://metacert.com/) |
@@ -77,11 +78,12 @@ API | Description | Auth | HTTPS | Link |
### Art & Design
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Behance | Design | `apiKey` | Yes | [Go!](https://www.behance.net/dev) |
| Dribbble | Design | `OAuth` | No | [Go!](http://developer.dribbble.com/v1/) |
| Harvard Art Museums | Art | `apiKey` | No | [Go!](https://github.com/harvardartmuseums/api-docs) |
| Icons8 | Icons | `OAuth` | Yes | [Go!](http://docs.icons8.apiary.io/#reference/0/meta) |
| Noun Project | Icons | `OAuth` | No | [Go!](http://api.thenounproject.com/index.html) |
| Rijksmuseum| Art | `apiKey` | Yes | [Go!](https://www.rijksmuseum.nl/en/api) |
| Rijksmuseum | Art | `apiKey` | Yes | [Go!](https://www.rijksmuseum.nl/en/api) |
### Books
API | Description | Auth | HTTPS | Link |
@@ -128,6 +130,7 @@ API | Description | Auth | HTTPS | Link |
| Celebinfo | Celebrity information | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/daxeel/celebinfo/) |
| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | [Go!](http://codataengine.org/) |
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | [Go!](https://data.colorado.gov/) |
| Datakick | The open product database | `apiKey` | Yes | [Go!](https://www.datakick.org/api) |
| Data USA | US Public Data | No | Yes | [Go!](https://datausa.io/about/api/) |
| Dronestream | Tracks United States drone strikes | No | Yes | [Go!](https://dronestre.am/) |
| fonoApi | Mobile Device Description | No | Yes | [Go!](https://fonoapi.freshpixl.com/) |
@@ -136,12 +139,15 @@ API | Description | Auth | HTTPS | Link |
| Open Government, Canada | Canadian Government Open Data | No | No | [Go!](http://open.canada.ca/en) |
| Open Government Data, India | Indian Government Open Data | `apiKey` | Yes | [Go!](https://data.gov.in/) |
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | [Go!](https://www.data.govt.nz/) |
| Outpan | A Database of Everything | `apiKey` | Yes | [Go!](https://outpan.mixnode.com/developers) |
| Pearson | Dictionary Data | `apiKey` | No | [Go!](http://developer.pearson.com/apis/dictionaries) |
| Prague Opendata | Prague City Open Data | No | No | [Go!](http://opendata.praha.eu/en) |
| Quandl | Stock Market Data | No | Yes | [Go!](https://www.quandl.com/) |
| Represent by Open North | Find Canadian Government Representatives | No | Yes | [Go!](https://represent.opennorth.ca/) |
| Scoop.it | Content Curation Service | `apiKey` | No | [Go!](http://www.scoop.it/dev) |
| Teleport | Quality of Life Data | No | Yes | [Go!](https://developers.teleport.org/) |
| UPC database | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | [Go!](https://upcdatabase.org/api) |
| Wikidata | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | [Go!](https://www.wikidata.org/w/api.php?action=help) |
| Wikipedia | Mediawiki Encyclopedia | No | Yes | [Go!](https://www.mediawiki.org/wiki/API:Main_page) |
| Wordnik | Dictionary Data | No | No | [Go!](http://developer.wordnik.com) |
| Yelp | Find Local Business | `OAuth` | Yes | [Go!](https://www.yelp.com/developers/documentation/v3) |
@@ -160,6 +166,8 @@ API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Adorable Avatars | Generate random cartoon avatars | No | Yes | [Go!](http://avatars.adorable.io) |
| APIs.guru | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | [Go!](https://apis.guru/api-doc/) |
| BetterMeta | Return a site's meta tags in JSON format | X-Mashape-Key | Yes | [Go!](http://bettermeta.io) |
| Changelogs.md | Structured changelog metadata from open source projects | No | Yes | [Go!](https://changelogs.md) |
| CDNJS | Library info on CDNJS | No | Yes | [Go!](https://api.cdnjs.com/libraries/jquery) |
| Faceplusplus | A tool to detect face | `OAuth` | Yes | [Go!](https://www.faceplusplus.com/) |
| Genderize.io | Determines a gender from a first name | No | Yes | [Go!](https://genderize.io) |
@@ -167,11 +175,12 @@ API | Description | Auth | HTTPS | Link |
| Gitter | Chat for GitHub | `OAuth` | Yes | [Go!](https://github.com/gitterHQ/docs) |
| HackerRank | Compile source code and run against a set of provided test cases | `apiKey` | Yes | [Go!](https://www.hackerrank.com/api/docs) |
| Hipster Ipsum | Generates Hipster Ipsum text | No | No | [Go!](http://hipsterjesus.com/) |
| IPify | A simple IP Address API | No | Yes | [Go!](https://www.ipify.org/) |
| IPify | A simple IP Address API | No | Yes | [Go!](https://www.ipify.org/) |
| JSON 2 JSONP | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | [Go!](https://json2jsonp.com/) |
| JSONbin.io | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps. | No | Yes | [Go!](https://jsonbin.io) |
| JSONbin.io | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | No | Yes | [Go!](https://jsonbin.io) |
| JSONPlaceholder | Fake data for testing and prototyping | No | No | [Go!](http://jsonplaceholder.typicode.com/) |
| Judge0 API | Compile and run source code | No | Yes | [Go!](https://api.judge0.com/) |
| Kairos | Face Recognition and Emotion Analysis | `apiKey` | Yes | [Go!](https://www.kairos.com/features) |
| Let's Validate | Uncovers the technologies used on websites and URL to thumbnail | No | Yes | [Go!](https://github.com/letsvalidate/api) |
| LiveEdu | Live Coding Streaming | `OAuth` | Yes | [Go!](https://www.liveedu.tv/developer/applications/) |
| Lorem Text | Generates Lorem Ipsum text | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/montanaflynn/lorem-text-generator) |
@@ -189,12 +198,12 @@ API | Description | Auth | HTTPS | Link |
| Verse | Check what's the latest version of your favorite open-source project | No | Yes | [Go!](https://verse.pawelad.xyz/) |
### Documents & Productivity
API | Description | Auth | HTTPS |Link |
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| File.io | File Sharing | No | Yes | [Go!](https://www.file.io) |
| pdflayer API | HTML/URL to PDF | No | Yes | [Go!](https://pdflayer.com) |
| Pocket | Bookmarking service | `OAuth` | Yes | [Go!](https://getpocket.com/developer/) |
| PrexView | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | [Go!](https://prexview.com) |
| PrexView | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | [Go!](https://prexview.com) |
| Todoist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.todoist.com) |
| Wunderlist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.wunderlist.com/documentation) |
@@ -211,6 +220,8 @@ API | Description | Auth | HTTPS | Link |
| Barchart OnDemand | Stock, Futures, and Forex Market Data | `apiKey` | Yes | [Go!](https://www.barchartondemand.com/free) |
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) |
| Consumer Financial Protection Bureau | Financial services consumer complains data | `apiKey` | Yes | [Go!](https://data.consumerfinance.gov/resource/jhzv-w97w.json) |
| IEX | Stocks and Market Data | No | Yes | [Go!](https://iextrading.com/developer/) |
| Razorpay IFSC | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | [Go!](https://ifsc.razorpay.com/) |
### Food & Drink
API | Description | Auth | HTTPS | Link |
@@ -224,6 +235,8 @@ API | Description | Auth | HTTPS | Link |
| Recipe Puppy | Food | No | No | [Go!](http://www.recipepuppy.com/about/api/) |
| TacoFancy | Community-driven taco database | No | No | [Go!](https://github.com/evz/tacofancy-api) |
| TheCocktailDB | Cocktail Recipes | No | No | [Go!](http://www.thecocktaildb.com/) |
| The Report of the Week | Food & Drink Reviews | No | Yes | [Go!](https://github.com/andyklimczak/TheReportOfTheWeek-API) |
| What's on the menu? | NYPL human-transcribed historical menu collection | `apiKey` | No | [Go!](nypl.github.io/menus-api/) |
| Yummly | Find food recipes | No | Yes | [Go!](https://developer.yummly.com/) |
| Zomato | Discover restaurants | `apiKey` | Yes | [Go!](https://developers.zomato.com/api) |
@@ -234,8 +247,8 @@ API | Description | Auth | HTTPS | Link |
| Whitepages Pro | Global identity verification with phone, address, email, and IP | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/identity-check-api/) |
| Whitepages Pro | Phone reputation to detect spammy phones | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/phone-reputation-api/) |
| Whitepages Pro | Get an owners name, address, demographics based on the phone number | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/reverse-phone-api/) |
| Whitepages Pro| Phone number validation, line_type, carrier append | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/phone-intelligence-api/) |
| Whitepages Pro| Get normalized physical address, residents, address type, and validity. | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/reverse-address-api/) |
| Whitepages Pro | Phone number validation, line_type, carrier append | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/phone-intelligence-api/) |
| Whitepages Pro | Get normalized physical address, residents, address type, and validity | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/reverse-address-api/) |
### Games & Comics
API | Description | Auth | HTTPS | Link |
@@ -261,25 +274,24 @@ API | Description | Auth | HTTPS | Link |
| Qriusity | Quiz/Trivia Questions | No | Yes | [Go!](https://qriusity.com/) |
| Riot Games | League of Legends Game Information | `apiKey` | Yes | [Go!](https://developer.riotgames.com/) |
| Steam | Steam Client Interaction | `OAuth` | Yes | [Go!](https://developer.valvesoftware.com/wiki/Steam_Web_API) |
| SWAPI | Star Wars Information | No | Yes | [Go!](https://swapi.co) |
### Geocoding
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| adresse.data.gouv.fr | Address database of France. geocoding and reverse. | No | Yes | [Go!](https://adresse.data.gouv.fr) |
| adresse.data.gouv.fr | Address database of France, geocoding, and reverse | No | Yes | [Go!](https://adresse.data.gouv.fr) |
| Bing Maps | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | [Go!](https://www.microsoft.com/maps/) |
| Geocode.xyz | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | [Go!](https://geocode.xyz/) |
| GeoNames | Place names and other geographical data | No | No | [Go!](http://www.geonames.org/export/web-services.html) |
| GéoApi | French geographical data | No | Yes | [Go!](https://api.gouv.fr/api/geoapi.html) |
| Google Maps | Create/customize digital maps based on Google Maps data | `apiKey` | Yes | [Go!](https://developers.google.com/maps/) |
| IP 2 Country | Map an IP to a country | No | Yes | [Go!](https://ip2country.info) |
| IP Address Details| Find geolocation with ip address | No | Yes | [Go!](https://ipinfo.io/) |
| IP Location| Find IP address location information | No | Yes | [Go!](https://ipapi.co/) |
| IP Address Details | Find geolocation with ip address | No | Yes | [Go!](https://ipinfo.io/) |
| IP Location | Find IP address location information | No | Yes | [Go!](https://ipapi.co/) |
| IP Vigilante | Free IP Geolocation API | No | Yes | [Go!](https://www.ipvigilante.com/) |
| Mapbox | Create/customize beautiful digital maps | `apiKey` | Yes | [Go!](https://www.mapbox.com/developers/) |
| Mapzen Search | Open Source & Open Data Global Geocoding Service | `apiKey` | Yes | [Go!](https://mapzen.com/products/search/) |
| Mexico | Mexico RESTful zip codes API | No | Yes | [Go!](https://github.com/IcaliaLabs/sepomex) |
| One Map 2.0, Singapore| Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | [Go!](https://docs.onemap.sg/) |
| One Map 2.0, Singapore | Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | [Go!](https://docs.onemap.sg/) |
| OnWater | Determine if a lat/lon is on water or land | No | Yes | [Go!](https://onwater.io/) |
| OpenCage | Forward and reverse geocoding using open data | No | Yes | [Go!](https://geocoder.opencagedata.com) |
| OpenStreetMap | Navigation, geolocation and geographical data | `OAuth` | No | [Go!](http://wiki.openstreetmap.org/wiki/API) |
@@ -288,7 +300,7 @@ API | Description | Auth | HTTPS | Link |
| REST Countries | Get information about countries via a RESTful API | No | Yes | [Go!](https://restcountries.eu) |
| Utah AGRC | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | [Go!](https://api.mapserv.utah.gov) |
| ViaCep | Brazil RESTful zip codes API | No | Yes | [Go!](https://viacep.com.br) |
| Zippopotam | Get information about place such as country, city, state, etc | No | No | [Go!](http://www.zippopotam.us) |
### Health
API | Description | Auth | HTTPS | Link |
@@ -327,12 +339,13 @@ API | Description | Auth | HTTPS | Link |
| Genius | Crowdsourced lyrics and music knowledge | `OAuth` | Yes | [Go!](https://docs.genius.com/) |
| Jamendo | Music | `OAuth` | Yes | [Go!](https://developer.jamendo.com/v3.0) |
| iTunes Search | Software products | No | Yes | [Go!](https://affiliate.itunes.apple.com/resources/documentation/itunes-store-web-service-search-api/) |
| LastFm | Music | No | No | [Go!](http://www.last.fm/api) |
| Mixcloud | Music | No | Yes | [Go!](https://www.mixcloud.com/developers/) |
| LastFm | Music | `apiKey` | No | [Go!](http://www.last.fm/api) |
| Mixcloud | Music | `OAuth` | Yes | [Go!](https://www.mixcloud.com/developers/) |
| MusicBrainz | Music | No | Yes | [Go!](https://musicbrainz.org/doc/Development/XML_Web_Service/Version_2) |
| Musikki | Music | No | Yes | [Go!](https://music-api.musikki.com/reference) |
| Musikki | Music | `apiKey` | Yes | [Go!](https://music-api.musikki.com/reference) |
| Musixmatch | Music | `apiKey` | Yes | [Go!](https://developer.musixmatch.com/) |
| Songsterr | Provides guitar, bass and drums tabs and chords | No | Yes | [Go!](https://www.songsterr.com/a/wa/api/) |
| Songkick | Music Events | `OAuth` | Yes | [Go!](https://www.songkick.com/developer/) |
| Songsterr | Provides guitar, bass and drums tabs and chords | No | Yes | [Go!](https://www.songsterr.com/a/wa/api/) |
| Soundcloud | Music | No | Yes | [Go!](https://developers.soundcloud.com/) |
| Spotify | Music | `OAuth` | Yes | [Go!](https://developer.spotify.com/web-api/) |
| Vagalume | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | [Go!](https://api.vagalume.com.br/docs/) |
@@ -340,6 +353,7 @@ API | Description | Auth | HTTPS | Link |
### News
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Chronicling America | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | [Go!](http://chroniclingamerica.loc.gov/about/api/) |
| New York Times | Provides news | `apiKey` | Yes | [Go!](https://developer.nytimes.com/) |
| News API | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | [Go!](https://newsapi.org/) |
| The Guardian | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | [Go!](http://open-platform.theguardian.com/) |
@@ -347,7 +361,7 @@ API | Description | Auth | HTTPS | Link |
### Open Source projects
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Countly | Countly web analytics | No | No | [Go!](http://resources.count.ly/docs) |
| Countly | Countly web analytics | No | No | [Go!](http://resources.count.ly/docs) |
| Drupal.org | Drupal.org | No | Yes | [Go!](https://www.drupal.org/drupalorg/docs/api) |
| Libraries.io | Open source software libraries | `apiKey` | Yes | [Go!](https://libraries.io/api) |
@@ -357,7 +371,7 @@ API | Description | Auth | HTTPS | Link |
| chucknorris.io | JSON API for hand curated Chuck Norris jokes | No | Yes | [Go!](https://api.chucknorris.io) |
| Forismatic | Inspirational Quotes | No | No | [Go!](http://forismatic.com/en/api/) |
| icanhazdadjoke | The largest selection of dad jokes on the internet | No | Yes | [Go!](https://icanhazdadjoke.com/api) |
| Medium | Community of readers and writers offering unique perspectives on ideas. | `OAuth` | Yes | [Go!](https://github.com/Medium/medium-api-docs) |
| Medium | Community of readers and writers offering unique perspectives on ideas | `OAuth` | Yes | [Go!](https://github.com/Medium/medium-api-docs) |
| Quotes on Design | Inspirational Quotes | No | Yes | [Go!](https://quotesondesign.com/api-v4-0/) |
| Traitify | Assess, collect, and analyze Personality | No | Yes | [Go!](https://app.traitify.com/developer) |
| tronalddump.io | Api & web archive for the things Donald Trump has said | No | Yes | [Go!](https://www.tronalddump.io) |
@@ -365,25 +379,27 @@ API | Description | Auth | HTTPS | Link |
### Photography
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| 500px | Photography Community | `OAuth` | Yes | [Go!](https://github.com/500px/api-documentation) |
| 500px | Photography Community | `OAuth` | Yes | [Go!](https://github.com/500px/api-documentation) |
| Flickr | Flickr Services | `OAuth` | Yes | [Go!](https://www.flickr.com/services/api/) |
| Gfycat | Jiffier GIFs | `OAuth` | Yes | [Go!](https://developers.gfycat.com/api/) |
| Giphy | Get all your gifs | No | Yes | [Go!](https://github.com/Giphy/GiphyAPI) |
| Imgur | Images | `OAuth` | Yes | [Go!](https://api.imgur.com/#overview) |
| ScreenShotLayer | URL 2 Image | No | Yes | [Go!](https://screenshotlayer.com) |
| Unsplash | Photography | `OAuth` | Yes | [Go!](https://unsplash.com/developers) |
| PlaceKitten | Resizable kitten placeholder images | No | Yes | [Go!](https://placekitten.com/) |
### Science
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| arcsecond.io | Multiple astronomy data sources | No | Yes | [Go!](https://api.arcsecond.io/) |
| CORE | Access the world's Open Access research papers | `apiKey` | Yes | [Go!](https://core.ac.uk/services#api) |
| Fedger.io | Query machine intelligence data | No | Yes | [Go!](https://dev.fedger.io/docs/) |
| inspirehep.net | High Energy Physics info. system | No | Yes | [Go!](https://inspirehep.net/info/hep/api?ln=en) |
| Launch Library | Upcoming Space Launches | No | Yes | [Go!](https://launchlibrary.net/1.2/docs/api.html) |
| Minor Planet Center | Asterank.com Information | No | No | [Go!](http://www.asterank.com/mpc) |
| NASA | NASA data, including imagery | No | Yes | [Go!](https://api.nasa.gov) |
| Open Notify | ISS astronauts, current location, etc | No | No | [Go!](http://open-notify.org/Open-Notify-API/) |
| Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude. | No | Yes | [Go!](https://sunrise-sunset.org/api) |
| Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude | No | Yes | [Go!](https://sunrise-sunset.org/api) |
| USGS Earthquake Hazards Program | Earthquakes data real-time | No | Yes | [Go!](https://earthquake.usgs.gov/fdsnws/event/1/) |
| USGS Water Services | Water quality and level info for rivers and lakes | No | Yes | [Go!](https://waterservices.usgs.gov/) |
| World Bank | World Data | No | No | [Go!](https://datahelpdesk.worldbank.org/knowledgebase/topics/125589) |
@@ -402,6 +418,7 @@ API | Description | Auth | HTTPS | Link |
### Social
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Cisco Spark | Team Collaboration Software | `OAuth` | Yes | [Go!](https://developer.ciscospark.com) |
| Discord | Make bots for Discord, integrate Discord onto an external platform | `OAuth` | Yes | [Go!](https://discordapp.com/developers/docs/intro) |
| DonReach Social Count | Get the social share count of a URL from every major social network | No | Yes | [Go!](https://donreach.com/social-share-count/) |
| Facebook | Facebook Login, Share on FB, Social Plugins, Analytics and more | `OAuth` | Yes | [Go!](https://developers.facebook.com/) |
@@ -426,7 +443,7 @@ API | Description | Auth | HTTPS | Link |
### Sports & Fitness
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Cartola FC | The Cartola FC API serves to check the partial points of your team. | No | Yes | [Go!](https://github.com/wgenial/cartrolandofc) |
| Cartola FC | The Cartola FC API serves to check the partial points of your team | No | Yes | [Go!](https://github.com/wgenial/cartrolandofc) |
| City Bikes | City Bikes around the world | No | No | [Go!](http://api.citybik.es/v2/) |
| Ergast F1 | F1 data from the beginning of the world championships in 1950 | No | No | [Go!](http://ergast.com/mrd/) |
| Fitbit | Fitbit Information | `OAuth` | Yes | [Go!](https://dev.fitbit.com/) |
@@ -437,27 +454,31 @@ API | Description | Auth | HTTPS | Link |
| Pro Motocross | The RESTful AMA Pro Motocross lap times for every racer on the start gate | No | No | [Go!](http://promotocrossapi.com) |
| Strava | Connect with athletes, activities and more | `OAuth` | Yes | [Go!](https://strava.github.io/api/) |
| UFC Data | Ultimate Fighting Championship information for events and fighters | No | No | [Go!](http://ufc-data-api.ufc.com/) |
| Wger | Workout manager data as exercises, muscles or equipments | `apiKey` | Yes | [Go!](https://wger.de/en/software/api) |
| Wger | Workout manager data as exercises, muscles or equipment | `apiKey` | Yes | [Go!](https://wger.de/en/software/api) |
### Tracking
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Postmon | An API to query Brazilian ZIP codes and orders easily, quickly and free | No | No | [Go!](http://postmon.com.br) |
| Sweden | Provides information about parcels in transport | `apiKey` | No | [Go!](https://developer.postnord.com/docs2) |
| Sweden | Provides information about parcels in transport | `apiKey` | No | [Go!](https://developer.postnord.com/docs2) |
### Transportation
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| ADS-B Exchange | Access real-time and historical data of any and all airbone aircraft | No | Yes | [Go!](https://www.adsbexchange.com/data/) |
| Amadeus Travel Innovation Sandbox | Travel Search - Limited usage | `apiKey` | Yes | [Go!](https://sandbox.amadeus.com/) |
| Bay Area Rapid Transit | Stations and predicted arrivals for BART | `apiKey` | No | [Go!](http://api.bart.gov) |
| Community Transit | Transitland API | No | Yes | [Go!](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) |
| Goibibo | API for travel search | `apiKey` | Yes | [Go!](https://developer.goibibo.com/docs) |
| Goibibo | API for travel search | `apiKey` | Yes | [Go!](https://developer.goibibo.com/docs) |
| Icelandic APIs | Open APIs that deliver services in or regarding Iceland | No | Yes | [Go!](http://docs.apis.is/) |
| Indian Railways | Indian Railways Information | `apiKey` | No | [Go!](http://api.erail.in/) |
| Izi | Audio guide for travellers | `apiKey` | Yes | [Go!](http://api-docs.izi.travel/) |
| Navitia | The open API for building cool stuff with transport data | `apiKey` | Yes | [Go!](https://api.navitia.io/) |
| The Nomad List | A list of the best places to live/work remotely | No | Yes | [Go!](https://nomadlist.com/faq) |
| Schiphol Airport | Schiphol | `apiKey` | Yes | [Go!](https://developer.schiphol.nl/) |
| TransitLand | Transit Aggregation | No | Yes | [Go!](https://transit.land/documentation/datastore/api-endpoints.html) |
| Transport for Atlanta, US | Marta | No | No | [Go!](http://www.itsmarta.com/app-developer-resources.aspx) |
| Transport for Auckland, New Zealand | Auckland Transport API | No | Yes | [Go!](https://api.at.govt.nz/) |
| Transport for Auckland, New Zealand | Auckland Transport | No | Yes | [Go!](https://api.at.govt.nz/) |
| Transport for Belgium | Belgian transport API | No | Yes | [Go!](https://hello.irail.be/api/) |
| Transport for Berlin, Germany | Third-party VBB API | No | Yes | [Go!](https://github.com/derhuerst/vbb-rest/blob/master/docs/index.md) |
| Transport for Boston, US | MBTA API | No | No | [Go!](http://realtime.mbta.com/Portal/Home/Documents) |
@@ -487,20 +508,21 @@ API | Description | Auth | HTTPS | Link |
| Transport for Tokyo, Japan | Tokyo Metro | `apiKey` | Yes | [Go!](https://developer.tokyometroapp.jp/info) |
| Transport for Toronto, Canada | TTC | No | Yes | [Go!](https://myttc.ca/developers) |
| Transport for Vancouver, Canada | TransLink | `OAuth` | Yes | [Go!](https://developer.translink.ca/) |
| Transport for U.S. (multiple locations) | NextBus API | No | No | [Go!](http://www.nextbus.com/xmlFeedDocs/NextBusXMLFeed.pdf) |
| Transport for Victoria, AU | PTV API | `apiKey` | Yes | [Go!](https://www.ptv.vic.gov.au/about-ptv/ptv-data-and-reports/digital-products/ptv-timetable-api/) |
| Transport for Washington, US | Washington Metro transport API | `OAuth` | Yes | [Go!](https://developer.wmata.com/) |
| Uber | Request Uber rides, reach riders, transport things, and reward drivers | `OAuth` | Yes | [Go!](https://developer.uber.com/) |
| WhereIsMyTransport | Platform for public transport data in emerging cities | `OAuth` | Yes | [Go!](https://developer.whereismytransport.com/) |
| WhereIsMyTransport | Platform for public transport data in emerging cities | `OAuth` | Yes | [Go!](https://developer.whereismytransport.com/) |
### University
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Universities List | University names, countries and domains| No | Yes | [Go!](https://github.com/Hipo/university-domains-list) |
| Universities List | University names, countries and domains | No | Yes | [Go!](https://github.com/Hipo/university-domains-list) |
### Vehicle
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Vehicles | Lot of vehicles informations | `apiKey` | No | [Go!](http://developer.edmunds.com/api-documentation/overview/) |
| Vehicles | Lot of vehicles information | `apiKey` | No | [Go!](http://developer.edmunds.com/api-documentation/overview/) |
| Brazilian Vehicles and Prices | Vehicles information from Fundação Instituto de Pesquisas Econômicas - Fipe | No | Yes | [Go!](https://deividfortuna.github.io/fipe/) |
| NHTSA Vehicles | NHTSA Product Information Catalog and Vehicle Listing | No | Yes | [Go!](https://vpic.nhtsa.dot.gov/api/) |
@@ -511,10 +533,11 @@ API | Description | Auth | HTTPS | Link |
| Dailymotion | Dailymotion Developer API | `OAuth` | Yes | [Go!](https://developer.dailymotion.com/) |
| Netflix Roulette | Netflix database | No | Yes | [Go!](https://netflixroulette.net/api/) |
| Ron Swanson Quotes | Television | No | Yes | [Go!](https://github.com/jamesseanwright/ron-swanson-quotes#ron-swanson-quotes-api) |
| SWAPI | Star Wars Information | No | Yes | [Go!](https://swapi.co) |
| TMDb | Community-based movie data | `apiKey` | Yes | [Go!](https://www.themoviedb.org/documentation/api) |
| TVMaze | TV Show Data | No | No | [Go!](http://www.tvmaze.com/api) |
| Vimeo | Vimeo Developer API | `OAuth` | Yes | [Go!](https://developer.vimeo.com/) |
| YouTube | Add YouTube functionality to your sites and apps. | `OAuth` | Yes | [Go!](https://developers.google.com/youtube/) |
| YouTube | Add YouTube functionality to your sites and apps | `OAuth` | Yes | [Go!](https://developers.google.com/youtube/) |
### Weather
API | Description | Auth | HTTPS | Link |
@@ -524,4 +547,4 @@ API | Description | Auth | HTTPS | Link |
| OpenWeatherMap | Weather | `apiKey` | No | [Go!](http://openweathermap.org/api) |
| Weatherbit | Weather | `apiKey` | Yes | [Go!](https://www.weatherbit.io/api) |
| Wunderground | Weather | `apiKey` | Yes | [Go!](https://www.wunderground.com/weather/api/) |
| Yahoo! Weather | Weather | No | Yes | [Go!](https://developer.yahoo.com/weather/) |
| Yahoo! Weather | Weather | No | Yes | [Go!](https://developer.yahoo.com/weather/) |